Timesheet for Rush – UPDATED
| Tee | NAME | Group |
| 10:30 | Bannon Roger | |
| O’Brien Terry | ||
| Winkelmann Adam | ||
| 10:38 | Buckley Joe | |
| O’Morain Seamus | ||
| Pope Alan | ||
| 10:46 | Ryan Peter | |
| Ungar Karl | ||
| Lawless Martin | ||
| 10:55 | Coughlan Joe | |
| MacConville Brendan | ||
| Quirke Martin | ||
| 11.05 | McGloughlin David | |
| Corcoran Tony | ||
| McCourt Ted | ||
| 11:13 | Corcoran Linda | |
| Dooley Cathy | ||
| 11:18 | Dooley Sam | |
| O’Brien Kevin | ||
| 11.23 | Dooley Alan | |
| Dumpleton Ken | ||
| O’Brien Ciaran | ||
| 11:30 | Nolan Bernie | |
| Wharton Mary | ||
