| SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1242 | RIYC | R & T Goodbody | 3.0 | 1.0 | (11.0 DNF) | 1.0 | 16.0 | 5.0 |
| 5109 | NYC | P Barrington, W Despard, B O Sullivan, O | 1.0 | 2.0 | 2.0 | (5.0) | 10.0 | 5.0 |
| 2160 | RIYC | A Craig | 4.0 | 4.0 | 1.0 | (11.0 DNF) | 20.0 | 9.0 |
| 29213 | NYC | B & J Hall | 2.0 | (7.0) | 4.0 | 3.0 | 16.0 | 9.0 |
| 19109 | HYC | R Colwell & J Murphy | (11.0 DNF) | 3.0 | 6.0 | 2.0 | 22.0 | 11.0 |
| 1206 | RIYC | J Maybury | 5.0 | (8.0) | 3.0 | 4.0 | 20.0 | 12.0 |
| 1543 | HYC | S Knowles | (6.0) | 6.0 | 5.0 | 6.0 | 23.0 | 17.0 |
| 1095 | RORC/HYC/RIYC | DP Partners | 8.0 | 5.0 | 7.0 | (11.0 DNF) | 31.0 | 20.0 |
| 1383 | NYC | T,B,W,A& P Shanahan | 7.0 | 9.0 | (11.0 DNF) | 11.0 DNC | 38.0 | 27.0 |
| 1129 | RIYC | M Monaghan & J Kelly | 9.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 42.0 | 31.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com