DELOITTE CHAMPIONSHIPS OF IRELAND 2018

NATIONAL YACHT CLUB

Results are provisional as of 12:21 on October 1, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Fleet BOAT NAME SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
GOLD FF BETTY 3920 Nyc David Gorman Chris Doorly 3.0 2.0 2.0 1.0 3.0 2.0 (34.0 DNC) 47.0 13.0
  FF NEW WIND 3957 Hayling sailing Charles Apthorpe Alan Green 4.0 10.0 1.0 (34.0 UFD) 5.0 1.0 1.0 56.0 22.0
GOLD FF THE FINAL RESORT 3962 Strangford Lough Yacht Club Roger Chamberland Charlie Horder 1.0 3.0 5.0 7.0 (11.0) 11.0 3.0 41.0 30.0
GOLD FF TRIGGERS BUSH 3896 Waterford Harbour Lee Statham Andy Paul 7.0 1.0 9.0 2.0 (34.0 RET) 9.0 5.0 67.0 33.0
GOLD FF FFAST ANTIC 4037 Portaferry sailing club Andrew McCleery Colin Dougan 2.0 5.0 7.0 (18.0) 6.0 7.0 9.0 54.0 36.0
GOLD FF SMOOTH GOLD 3729 County Antrim Bryan Willis John McPeake 18.0 (22.0) 14.0 6.0 1.0 5.0 2.0 68.0 46.0
GOLD FF FFANTASTIC MR FOX 3756 Strangford lough Hammy Baker Peter Chambers 8.0 13.0 3.0 9.0 (14.0) 3.0 10.0 60.0 46.0
SILVER FF NELLY 3707 Nyc Gavin Doyle Dave Sweeney 6.0 (14.0) 13.0 5.0 8.0 10.0 7.0 63.0 49.0
GOLD FF FFINISHERRE 3753 Rstgyc Alastair Court Conor O'Leary (23.0) 8.0 8.0 3.0 12.0 13.0 8.0 75.0 52.0
GOLD FF F'FECKIN HALYIN 3974 Strangford lough One Martin One more martin 11.0 18.0 (34.0 RET) 4.0 10.0 8.0 4.0 89.0 55.0
GOLD FF THE GRUFFLO 3864 Nyc Ian Matthews Keith Poole 5.0 16.0 (34.0 OCS) 16.0 9.0 4.0 6.0 90.0 56.0
GOLD FF NOT BAPTISED YET 4028 Dmyc Neil Colin Margaret Casey 15.0 11.0 (20.0) 13.0 4.0 16.0 11.0 90.0 70.0
GOLD FF AS GOOD AS IT GETS 3668 Dmyc Ben Mulligan Cormac Bradley 21.0 28.0 (34.0 OCS) 8.0 2.0 6.0 12.0 111.0 77.0
GOLD FF HAKUNA KATOA KATIKA 3954 Riyc/Rcyc Barry Hayes Helen Selden 19.0 23.0 4.0 15.0 7.0 (34.0 UFD) 14.0 116.0 82.0
BRONZE FF RODRIGUEZ 3955 Nyc Ken Dumpleton John MCNally 16.0 (34.0 RET) 6.0 11.0 22.0 12.0 15.0 116.0 82.0
GOLD FF FLYER 4008 Nyc Niall Coleman Michael Quinn 9.0 21.0 10.0 (22.0) 17.0 14.0 13.0 106.0 84.0
SILVER FF SENNINHA 3648 Antrim boat club Jeff Harrison Rory Hickland 13.0 9.0 18.0 17.0 13.0 (34.0 UFD) 34.0 DNF 138.0 104.0
SILVER FF HARD CURRENCY 3682 Waterford Harbour Sailing Club Charlie Boland Fintan Stanley 12.0 4.0 17.0 19.0 21.0 (34.0 RET) 34.0 RET 141.0 107.0
BRONZE FF PERFECT TEN 3995 Nyc Alan Balfe John Whelan (26.0) 15.0 16.0 24.0 19.0 18.0 20.0 138.0 112.0
BRONZE FF N/A 4045 Nyc Gerry Ryan Peter Dolan 14.0 12.0 12.0 27.0 16.0 (34.0 UFD) 34.0 DNF 149.0 115.0
BRONZE FF FANDANGO 3697 Rstgyc Louise McKenna Hermine O'Keefe 22.0 17.0 21.0 21.0 18.0 (34.0 DNC) 16.0 149.0 115.0
BRONZE FF ELENA 3737 Nyc Ross Doyle Pat Kiersey 24.0 26.0 15.0 10.0 (27.0) 19.0 23.0 144.0 117.0
SILVER FF A MERE TRIFFLE 3749 Nyc Peter Sherry Michael Cotter (25.0) 20.0 22.0 23.0 24.0 23.0 17.0 154.0 129.0
SILVER FF HERA 3774 Nyc Peter Murphy Ciara Mulvey 20.0 19.0 24.0 28.0 (30.0) 20.0 18.0 159.0 129.0
SILVER FF FRENETIC 3606 Coal Harbour Hugh Cahill Michael Cahill 27.0 24.0 27.0 12.0 (28.0) 21.0 21.0 160.0 132.0
GOLD FF Frequent Flyer 3970 Nyc David Mulvin Valerie Mulvin 17.0 6.0 26.0 25.0 25.0 (34.0 UFD) 34.0 RET 167.0 133.0
SILVER FF ASH 3913 Nyc Joe Coughlan Andrew Marshall (28.0) 27.0 23.0 26.0 20.0 15.0 22.0 161.0 133.0
GOLD FF FFANTASTIC MR FOX 3938 Nyc Neil Meagher Nicki Matthews 10.0 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 17.0 34.0 RET 170.0 136.0
SILVER FF FFLAGELLA 4057 Nyc Tom Murphy Carel La Roux 29.0 25.0 19.0 14.0 15.0 (34.0 UFD) 34.0 DNF 170.0 136.0
BRONZE FF GULFSTREAM 3198 Nyc Aidrian Cooper Joe McNamara (34.0 DNC) 34.0 DNC 11.0 20.0 23.0 22.0 34.0 DNF 178.0 144.0
SILVER FF RHUBARB 3762 Nyc John O'Sullivan Brian O'Donne;; (34.0 DNC) 34.0 DNC 25.0 30.0 29.0 24.0 19.0 195.0 161.0
BRONZE FF TRUIGANNI 3686 Nyc Peter O'Callaghan Ken Ryan (30.0) 29.0 28.0 29.0 26.0 26.0 24.0 192.0 162.0
BRONZE FF UNBAPPTIZED 3558 Dmyc Robin Hillard Jenny Hennesey 31.0 30.0 29.0 31.0 31.0 25.0 (34.0 DNF) 211.0 177.0



Sailwave Scoring Software 2.16.7
www.sailwave.com