| Rank | Sail N. | Club | Helm | Crew | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 47727 | NYC | EOGHAN TURNER | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | 47560 | NYC | DEIRDRE TURNER | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | 13 | NYC | JOHN Collins | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | 44985 | n/a | James O'Sullivan | 3.0 | 4.0 | 7.0 | 7.0 | |
| 5th | Topper Neilson | 5.0 | 5.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com