NYC F15 Frostbite 2017

National Yacht Club, Dun Laoghaire

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Helm Name Crew Name R1 R2 R3 R4 R5 (mini Series 1) R6 - Mini Series 2 R7 R8 R9 R10 Total Nett
1st Gold Viking 3970 NYC Alan Green Chris Doorly 1.0 (5.0) 4.0 (5.0) 1.0 1.0 2.0 4.0 1.0 1.0 25.0 15.0
2nd Gold ffantastic mr ffox 3938 NYC Niall Meagher Nicki Matthews (14.0 DNF) 6.0 1.0 1.0 2.0 5.0 8.0 1.0 5.0 (9.0) 52.0 29.0
3rd Gold Flyer 4008 NYC Niall Coleman Mick Quinn 3.0 4.0 (14.0 OCS) 2.0 (8.0) 4.0 1.0 3.0 7.0 5.0 51.0 29.0
4th Silver Fflogger 3773 NYC Alan Dooley Joe Hickey 4.0 2.0 (7.0) 3.0 5.0 6.0 4.0 6.0 3.0 (8.0) 48.0 33.0
5th Silver RODRIGUEZ 3955 NYC Ken Dumpleton Tim Fenlon (14.0 DNF) (19.0 DNC) 2.0 7.0 3.0 2.0 10.0 7.0 2.0 2.0 68.0 35.0
6th Gold Ignis Caput 4028 NYC David Mulvin Ronan Beirne 2.0 3.0 3.0 4.0 6.0 8.0 (19.0 DNC) (19.0 DNC) 6.0 6.0 76.0 38.0
7th Silver Ash 3913 NYC Joe Coughlan Andrew Marshall 5.0 7.0 6.0 6.0 (19.0 DNC) (19.0 DNC) 7.0 5.0 11.0 10.0 95.0 57.0
8th Bronze A Mere Triffle 3749 NYC Peter Sherry Michael Cotter 7.0 10.0 9.0 11.0 7.0 9.0 5.0 8.0 (19.0 DNC) (19.0 DNC) 104.0 66.0
9th Silver Rhubarb 3762 NYC John O'Sullivan Ken Ryan 6.0 1.0 10.0 8.0 11.0 11.0 12.0 12.0 (19.0 DNC) (19.0 DNC) 109.0 71.0
10th   Quintessential 3646 Lough Neagh SC Stuart Harrison Craig Harrison (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 3.0 15.0 OCS 2.0 9.0 3.0 112.0 74.0
11th Bronze gulffSTREAM 3198 NYC Adrian Cooper Alex Cooper 14.0 DNF 9.0 5.0 10.0 (19.0 DNC) (19.0 DNC) 3.0 9.0 12.0 13.0 113.0 75.0
12th   fFinistere 3753 RSGYC Conor O'Leary   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 10.0 10.0 13.0 10.0 8.0 7.0 134.0 96.0
13th Bronze ufo2 3621 NYC Valerie Mulvin Lynda Mulvin 14.0 DNF (19.0 DNC) 14.0 DNF 9.0 12.0 (19.0 DNC) 11.0 11.0 13.0 12.0 134.0 96.0
14th Bronze Hi Fibre 3704 NYC Michael McCambridge Jim Arigho (19.0 DNC) (19.0 DNC) 11.0 12.0 9.0 7.0 9.0 13.0 19.0 DNC 19.0 DNC 137.0 99.0
15th Gold No Name 4045 NYC Gerry Ryan John MacAree (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 15.0 OCS 4.0 4.0 143.0 105.0
16th Silver FFrenetic 3606 Coal Harbour Hugh Cahill Michael Cahill 8.0 8.0 8.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 151.0 113.0
17th Silver ffastidiots 3837 NYC Conor Cronin Peter Cronin (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 11.0 173.0 135.0
18th Bronze Melliffluence 3706 NYC Geraldine O'Neill Mick Hanney 14.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 185.0 147.0


www.nyc.ie
sailing@nyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com