| Rank | Fleet | Boat | SailNo | Club | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | IRL 176 | R.STGYC | BOWRING/WILLIAMS | 2.0 | (4.0) | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | 17.0 | 13.0 | |
| 2nd | BEAR | ESP 71 | SALCOMBE | MARTIN PAYNE/ | 1.0 | 6.0 | 4.0 | (10.0) | 1.0 | 4.0 | 2.0 | 28.0 | 18.0 | |
| 3rd | CHIMAERA | IRL 216 | R.STGYC | ANDREW CRAIG | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 24.0 | 19.0 | |
| 4th | LITTLE FELLA | IRL 211 | KYC | GOOD FURNEY KINGSTON | 4.0 | 2.0 | 5.0 | 2.0 | (6.0) | 2.0 | 6.0 | 27.0 | 21.0 | |
| 5th | DUBLIN BAY | IRL198 | R.STGYC | MAXWELL TRACY | (12.0) | 3.0 | 7.0 | 1.0 | 6.3 RDGa | 7.0 | 8.0 | 44.3 | 32.3 | |
| 6th | JAGUAR | IRL 201 | R.STGYC | MARTIN BYRNE | 5.0 | 7.0 | 6.0 | (13.0) | 2.0 | 6.0 | 7.0 | 46.0 | 33.0 | |
| 7th | ZU | IRL 214 | R.SRGYC | TIM PEARSON | 6.0 | 1.0 | 8.0 | (12.0) | 7.0 | 8.0 | 12.0 | 54.0 | 42.0 | |
| 8th | DIVA | 210 | RIYC | R.GOODBODY | 8.0 | (11.0) | 9.0 | 8.0 | 8.0 | 5.0 | 5.0 | 54.0 | 43.0 | |
| 9th | TENACIOUS | IRL 157 | KYC | ANTHONY O.NEILL | 9.0 | 8.0 | (12.0) | 6.0 | 9.0 | 9.0 | 3.0 | 56.0 | 44.0 | |
| 10th | BASILISK | 515 | ALDEBURGH | PATRICK GIFFORD | (14.0 RET) | 14.0 DNC | 2.0 | 5.0 | 5.0 | 12.0 | 13.0 | 65.0 | 51.0 | |
| 11th | DECISION | IRL195 | R.STGYC | J.MASON | 7.0 | 10.0 | 10.0 | 7.0 | 10.0 | (13.0) | 11.0 | 68.0 | 55.0 | |
| 12th | AMSTAD | GBR 585 | R.STGYC | RONAN MURPHY | 11.0 | 12.0 | 11.0 | 9.0 | (14.0 RET) | 10.0 | 9.0 | 76.0 | 62.0 | |
| 13th | ZinZan | 127 | RIYC | TIM CARPENTER | 10.0 | 9.0 | (13.0) | 11.0 | 11.0 | 11.0 | 10.0 | 75.0 | 62.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com