event burgee venue burgee

DERRYCOURT CLEANING SPECIALISTS - NYC FROSTBITE SERIES 2011 - PROVISIONAL (Protest race 7 FFs)

National Yacht Club

Results as of 9:35 on November 1, 2011

FF Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R3 R5 R6 R7 R8 R9 R10 Total Nett
8 FF Deranged 3665 NYC Alan Green Chris Doorly 1st 3.0 1.0 5.0 5.0 (7.0) (9.0) 4.0 4.0 38.0 22.0
12 FF Frequant Flyer 3970 NYC David Mulvin Ronan Beirne 2nd (7.0) 5.0 7.0 (12.0) 5.0 2.0 3.0 1.0 42.0 23.0
17 FF The Gruffalo 3864 NYC Keith Poole Phil Marsden 3rd 5.0 (21.0 DNC) 4.0 3.0 3.0 (8.0) 2.0 6.0 52.0 23.0
19 FF Flyer 3686 NYC Niall Coleman Michael Quinn 4th (6.0) (13.0 DNF) 2.0 6.0 4.0 5.0 5.0 2.0 43.0 24.0
13 FF Snow White 3747 NYC Ciaran Crummy Frank Burgess 5th 2.0 (13.0 DNF) (21.0 DSQ) 2.0 8.0 4.0 11.0 3.0 64.0 30.0
FF Mellifluence 3706 NYC Tom Leonard Ben Mulligan 6th (13.0) 4.0 (15.0) 9.0 6.0 1.0 7.0 8.0 63.0 35.0
11 FF Hi Fibre 3704 NYC Michael McCambridge Peter Murphy 7th (20.0 DNF) 3.0 1.0 4.0 10.0 12.0 9.0 (15.0 OCS) 74.0 39.0
15 FF Fflogger 11 3773 NYC Alan Dooley Joe Hickey 8th 4.0 2.0 8.0 13.0 12.0 3.0 (21.0 DNC) (21.0 DNC) 84.0 42.0
FF as good as it gets.. 3688 NYC Gavin Doyle Stephen Deasy 9th 1.0 (21.0 DNC) 6.0 8.0 9.0 15.0 DNF 6.0 (21.0 DNC) 87.0 45.0
8 FF Gulf Stream 3198 NYC Adrian Cooper Coopers 10th 12.0 7.0 9.0 (15.0) 2.0 10.0 (14.0) 7.0 76.0 47.0
14 FF Kooigjug 3897 NYC Ken Dumpleton Hugh Cahill 11th 9.0 13.0 DNF (21.0 DSQ) 1.0 (21.0 DNC) 21.0 DNC 1.0 9.0 96.0 54.0
8 FF Ffastidiots 3837 NYC Conor Cronin Peter Cronin 12th 8.0 (21.0 DNC) (13.0) 11.0 11.0 7.0 8.0 10.0 89.0 55.0
18 FF Ash 3601 NYC Joe Coughlan Ken Ryan, Peter Nash 13th (11.0) 6.0 11.0 10.0 (13.0) 11.0 10.0 11.0 83.0 59.0
29 FF Rollercoaster 3774 NYC Tom Murphy Andrew Marshall 14th 20.0 DNF (21.0 DNC) 3.0 7.0 (21.0 DNC) 21.0 DNC 12.0 5.0 110.0 68.0
20 FF A Mere Triffle 3749 NYC Peter Sherry Karl Ruddy 15th 10.0 9.0 12.0 14.0 (21.0 DNC) 13.0 (15.0) 15.0 OCS 109.0 73.0
16 FF The Big Bow Wow 3708 NYC Niall Meagher Nicki Matthews 16th 20.0 DNF (21.0 DNC) 10.0 17.0 1.0 6.0 (21.0 DNC) 21.0 DNC 117.0 75.0
8 FF The Last Resort 3762 NYC John O'Sullivan Michael Cahill 17th 14.0 8.0 (21.0 DSQ) 18.0 14.0 (21.0 DNC) 16.0 15.0 OCS 127.0 85.0
10 FF PFO 3383 NYC Valerie Mulvin Lynda Mulvin 18th (21.0 DNC) (21.0 DNC) 16.0 21.0 DNC 15.0 21.0 DNC 13.0 21.0 DNC 149.0 107.0
9 FF Quintessential 3646 NYC Joan Parker Brian O'Donnell 19th 20.0 DNF (21.0 DNC) 14.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 155.0 113.0
8 FF Fanfare 2548 NYC Robin Hilliard Susan Linde 20th 15.0 (21.0 DNC) (21.0 DSQ) 19.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 118.0

Mermaid Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R3 R5 R6 R7 R8 R9 R10 Total Nett
1 Mermaid Tiller Girl 77 NYC Jonathan O'Rourke Carol Cronin Dermot O'Neill 1st (1.0) 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 12.0 6.0
31 Mermaid Jill 134 RIYC Paul Smith Pat Mangan Ann Smith 2nd (3.0) 2.0 3.0 1.0 2.0 3.0 (4.0) 2.0 20.0 13.0
4 Mermaid Lively Lady 73 NYC Geraldine O'Neill Mick Hanney Ailbhe Smith 3rd 2.0 (6.0 DNF) 2.0 2.0 (3.0) 2.0 2.0 3.0 22.0 13.0
5 Mermaid Kim 181 NYC Brian Murphy John McCarthy Jake Reilly 4th (4.0) 3.0 (5.0) 4.0 4.0 4.0 3.0 4.0 31.0 22.0
3 Mermaid Aideen 21 NYC Dan Brennan Brendan Martin Paul O'Donoghue 5th 5.0 6.0 DNF 4.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 50.0 34.0
6 Mermaid Tijuana 147 NYC David Stedmond David Creedon Ailbhe Stedmond 6th (8.0 DNC) (8.0 DNC) 6.0 7.0 DNS 5.0 6.0 DNF 5.0 5.0 50.0 34.0
6 Mermaid Endeavour 102 NYC Roger Bannon St John Bannon Kieron Foley 7th (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 48.0

SB3 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R3 R5 R6 R7 R8 R9 R10 Total Nett
SB3 Odin 3586 NYC James Gorman Ted Laverty Neil O'Tool 1st 1.0 (4.0) 1.0 1.0 (12.0 DNC) 4.0 2.0 4.0 29.0 13.0
33 SB3 Saila 3290 NYC Martin McCarthy/David Meeke Jonathan Ryan Jim Woods 2nd 2.0 1.0 2.0 3.0 7.0 9.0 DNF (12.0 DNC) (12.0 DNC) 48.0 24.0
33 SB3 3072     3rd (12.0 DNC) 7.0 RAF (12.0 DNC) 12.0 DNC 3.0 2.0 1.0 1.0 50.0 26.0
22 SB3 Alert Packaging 3323 NYC Justin Burke Ronan Haughey Richard DeMann 4th (12.0 DNC) 7.0 DNF (12.0 DNC) 12.0 DNC 1.0 1.0 3.0 2.0 50.0 26.0
34 SB3 Bomchicka Wah Wah 3312 RStGYC John O'Driscoll   5th 3.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 3.0 12.0 DNC 12.0 DNC 58.0 34.0
34 SB3 Sunday Brunch 3297 RStGYC Richard Tate   6th (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 7.0 4.0 3.0 70.0 46.0
34 SB3 White Noise 3342 RStGYC Stephen Montgomery Edward Doyle 7th (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 4.0 6.0 12.0 DNC 12.0 DNC 72.0 48.0
25 SB3 Smoke 3320 RStGYC Bob Hobby   8th (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 80.0 56.0
36 SB3 Lupi D'Irlanda 3437 RStGYC Marco Sorgassi   9th (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 5.0 12.0 DNC 12.0 DNC 83.0 59.0
33 SB3 Rubadubdub 3343 NYC Nick Doherty Robert Gavin Conor O'Regan 10th (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0
SB3 3314 Ian Simmington   10th (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0


www.nyc.ie

Sailwave Scoring Software 2.02 build 1
www.sailwave.com