Cruiser 2 and 3 East Coast Champs 2010 Cruiser 3 ECHO

Results as of 16:19 on August 30, 2010

Overall

Sailed:5, Discards:1, To count:4, Ratings:ECHO, Entries:19, Scoring system:Appendix A
Rank Boat Class SailNo Owner Club ECHO R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 (3.0) 2.0 3.0 1.0 3.0   12.0 9.0  
2nd Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805 7.0 3.0 1.0 3.0 (20.0 DNF)   34.0 14.0  
3rd Caveat Cruiser 3 94 Mark McAuley DMYC 0.805 (20.0 DNF) 5.0 5.0 2.0 8.0   40.0 20.0  
4th Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 8.0 (14.0) 7.0 5.0 1.0   35.0 21.0  
5th Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 1.0 4.0 16.0 (18.0) 2.0   41.0 23.0  
6th Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 6.0 6.0 4.0 9.0 (11.0)   36.0 25.0  
7th Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884 4.0 12.5 6.0 6.0 (20.0 DNF)   48.5 28.5  
8th Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 2.0 11.0 8.0 10.0 (15.0)   46.0 31.0  
9th Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 12.0 7.0 9.0 4.0 (16.0)   48.0 32.0  
10th Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 5.0 8.0 10.0 (13.0) 9.0   45.0 32.0  
11th Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854 9.0 10.0 (20.0 DNF) 16.0 4.0   59.0 39.0  
12th Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 11.0 (18.0) 14.0 8.0 6.0   57.0 39.0  
13th Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 15.0 1.0 (18.0) 12.0 12.0   58.0 40.0  
14th Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 16.0 (17.0) 12.0 7.0 5.0   57.0 40.0  
15th Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 (17.0) 15.0 11.0 11.0 7.0   61.0 44.0  
16th Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 13.0 12.5 13.0 (17.0) 10.0   65.5 48.5  
17th Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817 (20.0 DNF) 9.0 2.0 20.0 DNF 20.0 DNF   71.0 51.0  
18th Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 10.0 (19.0) 17.0 15.0 14.0   75.0 56.0  
19th Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 14.0 (16.0) 15.0 14.0 13.0   72.0 56.0  

R1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Owner Club ECHO Start Finish Elapsed Corrected Nett Notes
1 Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 18.40 20.20.03 1.40.03 1.33.51 1.0  
2 Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 18.40 20.29.05 1.49.05 1.33.55 2.0  
3 Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 18.40 20.39.31 1.59.31 1.34.04 3.0  
4 Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884 18.40 20.26.53 1.46.53 1.34.29 4.0  
5 Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 18.40 20.36.03 1.56.03 1.34.42 5.0  
6 Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 18.40 20.33.32 1.53.32 1.34.48 6.0  
7 Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805 18.40 20.38.40 1.58.40 1.35.32 7.0  
8 Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 18.40 20.29.17 1.49.17 1.35.50 8.0  
9 Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854 18.40 20.32.36 1.52.36 1.36.10 9.0  
10 Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 18.40 20.19.35 1.39.35 1.37.53 10.0  
11 Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 18.40 20.20.24 1.40.24 1.38.24 11.0  
12 Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 18.40 20.27.27 1.47.27 1.38.45 12.0  
13 Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 18.40 20.26.57 1.46.57 1.39.02 13.0  
14 Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 18.40 20.27.36 1.47.36 1.39.19 14.0  
15 Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 18.40 20.19.00 1.39.00 1.39.36 15.0  
16 Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 18.40 20.26.58 1.46.58 1.40.07 16.0  
17 Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 18.40 20.27.13 1.47.13 1.40.08 17.0  
18 Caveat Cruiser 3 94 Mark McAuley DMYC 0.805     DNF   20.0  
18 Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817     DNF   20.0  

R2

Start:Start 1, Finishes:Finish time, Time:11.05
Rank Boat Class SailNo Owner Club ECHO Start Finish Elapsed Corrected Nett Notes
1 Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 11.05 12.07.30 1.02.30 1.02.53 1.0  
2 Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 11.05 12.28.14 1.23.14 1.05.30 2.0  
3 Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805 11.05 12.26.55 1.21.55 1.05.57 3.0  
4 Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 11.05 12.16.20 1.11.20 1.06.55 4.0  
5 Caveat Cruiser 3 94 Mark McAuley DMYC 0.805 11.05 12.29.42 1.24.42 1.08.11 5.0  
6 Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 11.05 12.26.43 1.21.43 1.08.14 6.0  
7 Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 11.05 12.20.05 1.15.05 1.09.00 7.0  
8 Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 11.05 12.29.36 1.24.36 1.09.02 8.0  
9 Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817 11.05 12.30.34 1.25.34 1.09.54 9.0  
10 Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854 11.05 12.27.07 1.22.07 1.10.08 10.0  
11 Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 11.05 12.26.32 1.21.32 1.10.12 11.0  
12 Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884 11.05 12.26.02 1.21.02 1.11.38 12.5  
12 Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 11.05 12.22.22 1.17.22 1.11.38 12.5  
14 Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 11.05 12.26.47 1.21.47 1.11.43 14.0  
15 Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 11.05 12.22.45 1.17.45 1.12.37 15.0  
16 Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 11.05 12.23.53 1.18.53 1.12.49 16.0  
17 Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 11.05 12.22.55 1.17.55 1.12.56 17.0  
18 Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 11.05 12.20.25 1.15.25 1.13.55 18.0  
19 Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 11.05 12.20.45 1.15.45 1.14.28 19.0  

R3

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Owner Club ECHO Start Finish Elapsed Corrected Nett Notes
1 Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805 13.31 14.26.20 0.55.20 0.44.33 1.0  
2 Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817 13.31 14.26.41 0.55.41 0.45.30 2.0  
3 Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 13.31 14.28.56 0.57.56 0.45.36 3.0  
4 Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 13.31 14.25.47 0.54.47 0.45.45 4.0  
5 Caveat Cruiser 3 94 Mark McAuley DMYC 0.805 13.31 14.27.58 0.56.58 0.45.51 5.0  
6 Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884 13.31 14.24.02 0.53.02 0.46.53 6.0  
7 Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 13.31 14.24.35 0.53.35 0.47.00 7.0  
8 Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 13.31 14.25.52 0.54.52 0.47.14 8.0  
9 Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 13.31 14.22.55 0.51.55 0.47.43 9.0  
10 Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 13.31 14.29.31 0.58.31 0.47.45 10.0  
11 Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 13.31 14.22.48 0.51.48 0.48.23 11.0  
12 Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 13.31 14.23.27 0.52.27 0.49.06 12.0  
13 Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 13.31 14.24.41 0.53.41 0.49.43 13.0  
14 Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 13.31 14.21.54 0.50.54 0.49.53 14.0  
15 Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 13.31 14.25.30 0.54.30 0.50.18 15.0  
16 Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 13.31 14.25.11 0.54.11 0.50.49 16.0  
17 Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 13.31 14.23.03 0.52.03 0.51.10 17.0  
18 Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 13.31 14.22.02 0.51.02 0.51.20 18.0  
19 Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854     DNF   20.0  

R4

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Owner Club ECHO Start Finish Elapsed Corrected Nett Notes
1 Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 14.53 16.12.10 1.19.10 1.02.18 1.0  
2 Caveat Cruiser 3 94 Mark McAuley DMYC 0.805 14.53 16.11.40 1.18.40 1.03.20 2.0  
3 Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805 14.53 16.14.34 1.21.34 1.05.40 3.0  
4 Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 14.53 16.04.50 1.11.50 1.06.01 4.0  
5 Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 14.53 16.09.03 1.16.03 1.06.42 5.0  
6 Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884 14.53 16.09.12 1.16.12 1.07.22 6.0  
7 Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 14.53 16.05.12 1.12.12 1.07.35 7.0  
8 Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 14.53 16.02.25 1.09.25 1.08.02 8.0  
9 Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 14.53 16.14.40 1.21.40 1.08.12 9.0  
10 Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 14.53 16.13.09 1.20.09 1.09.01 10.0  
11 Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 14.53 16.07.00 1.14.00 1.09.07 11.0  
12 Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 14.53 16.01.50 1.08.50 1.09.15 12.0  
13 Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 14.53 16.18.00 1.25.00 1.09.22 13.0  
14 Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 14.53 16.09.40 1.16.40 1.10.46 14.0  
15 Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 14.53 16.05.20 1.12.20 1.11.06 15.0  
16 Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854 14.53 16.16.55 1.23.55 1.11.40 16.0  
17 Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 14.53 16.10.40 1.17.40 1.11.55 17.0  
18 Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 14.53 16.10.12 1.17.12 1.12.25 18.0  
19 Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817     DNF   20.0  

R5

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Owner Club ECHO Start Finish Elapsed Corrected Nett Notes
1 Asterix Cruiser 3 8245 Boushell, Counihan and Meredith Dunlaoire Marina 0.877 11.10 12.49.38 1.39.38 1.27.23 1.0  
2 Lady Rowena Cruiser 3 34218 David Bolger DBSC 0.938 11.10 12.47.05 1.37.05 1.31.04 2.0  
3 Wynward Cruiser 3 307 Wyn McCormack RIYC 0.787 11.10 13.09.50 1.59.50 1.34.19 3.0  
4 Chouskikou Cruiser 3 1689 Ronnie Sheehan & Ray Hickey Dunlaoire Marina 0.854 11.10 13.00.39 1.50.39 1.34.30 4.0  
5 Cri-Cri Cruiser 3 8709 Paul Colton RIYC 0.936 11.10 12.51.02 1.41.02 1.34.34 5.0  
6 Supernova Cruiser 3 7500 K.Lawless, C. McCormack & P.Shannon RIYC 0.980 11.10 12.46.44 1.36.44 1.34.48 6.0  
7 Two Step Cruiser 3 7770 Ross Doyle NYC 0.934 11.10 12.51.38 1.41.38 1.34.56 7.0  
8 Caveat Cruiser 3 94 Mark McAuley DMYC 0.805 11.10 13.08.34 1.58.34 1.35.27 8.0  
9 Jammie Dodger Cruiser 3 8047 Adrian Corcoran NYC 0.816 11.10 13.09.03 1.59.03 1.37.09 9.0  
10 Buster Cruiser 3 7209 Patrick Higginbolnam MYC 0.926 11.10 12.57.10 1.47.10 1.39.14 10.0  
11 Jabiru Cruiser 3 8332 Martin & Sandra Renwick Dunlaoire Marina 0.835 11.10 13.09.10 1.59.10 1.39.30 11.0  
12 Hard on Port Cruiser 3 4794 Flor O'Driscoll RSGYC 1.006 11.10 12.49.18 1.39.18 1.39.54 12.0  
13 Goyave Cruiser 3 1654 Russell Camier & Colm Fitzpatrick MYC 0.923 11.10 13.00.51 1.50.51 1.42.19 13.0  
14 Rattler II Cruiser 3 3605 Austin Whelan DMYC 0.983 11.10 12.54.18 1.44.18 1.42.32 14.0  
15 Saki Cruiser 3 246 P. McCormack, M. Ryan & B.Bryan RIYC 0.861 11.10 13.09.30 1.59.30 1.42.53 15.0  
16 Gecko Cruiser 3 7115 Kevin Darmody HYC 0.919 11.10 13.02.41 1.52.41 1.43.33 16.0  
17 Cacciatore Cruiser 3 8069 Mairead Ni Chealachain NYC 0.805     DNF   20.0  
17 Hyflyer Cruiser 3 49 John Bernard Poolbeg Yacht & Boat Club 0.884     DNF   20.0  
17 Small Wonder Cruiser 3 7007 Hugh Kelly RIYC 0.817     DNF   20.0  

R6

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Owner Club ECHO Place Nett Notes

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish20



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com