event burgee venue burgee

CANTRELL & CROWLEY NYC FROSTBITE SERIES 2009

National Yacht Club

FF Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R2 R3 R4 Total Nett
11 FF Hi Fibre 3704 NYC Michael McCambridge Peter Murphy 9th (17.0 DNC) 10.0 11.0 1.0 39.0 22.0
13 FF Snow White 3747 NYC Ciaran Crummy Frank Burgess 3rd (6.0) 4.0 5.0 2.0 17.0 11.0
21 FF Gekko 3648 NYC Paul Nolan Andrew Algeo 1st 1.0 (6.0) 3.0 3.0 13.0 7.0
19 FF Flying Fifteen 3686 NYC Niall Coleman Michael Quinn 4th 7.0 2.0 (12.0) 4.0 25.0 13.0
17 FF The Gruffalo 3864 NYC Keith Poole Jim Aveling 6th 3.0 7.0 (9.0) 5.0 24.0 15.0
12 FF Fifty Somethings 3919 NYC David Mulvin Ronan Beirne 8th (10.0) 8.0 7.0 6.0 31.0 21.0
8 FF Deranged 3665 NYC Chris Doorly Alan Green Hugh Cahill 2nd 2.0 3.0 2.0 (7.0) 14.0 7.0
16 FF The Big Bow Wow 3708 NYC Niall Meagher Nicki Matthews 7th (9.0) 5.0 4.0 8.0 26.0 17.0
20 FF A Mere Triffle 3749 NYC Peter Sherry Karl Ruddy 14th (17.0 DNC) 17.0 DNC 10.0 9.0 53.0 36.0
15 FF Fflogger 11 3773 NYC Alan Dooley Joe Hickey 5th 5.0 1.0 8.0 (10.0) 24.0 14.0
37 FF Val Doonican 3850 NYC J Bourke Ben Mulligan 11th (17.0 DNC) 17.0 DNC 1.0 11.0 46.0 29.0
18 FF Fidus Achates 3601 NYC Joe Coughlan Michael Cahill 13th 11.0 11.0 (13.0) 12.0 47.0 34.0
9 FF Quintessential 3646 NYC Brian O'Donnell John Parker 15th 12.0 12.0 (15.0) 13.0 52.0 37.0
14 FF Kooigjug 3897 NYC Ken Dumpleton Mary Jane Mulligan 10th 4.0 (17.0 DNC) 6.0 15.0 DNF 42.0 25.0
10 FF PFO 3383 NYC Valerie Mulvin Lynda Mulvin 16th 13.0 (17.0 DNC) 14.0 17.0 DNC 61.0 44.0
29 FF Rollercoaster 3774 NYC Tom Murphy T B A 12th 8.0 9.0 (17.0 DNC) 17.0 DNC 51.0 34.0

Mermaid Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R2 R3 R4 Total Nett
1 Mermaid Tiller Girl 77 NYC Jonathan O'Rourke Alan O'Rourke Carol Cronin 1st (2.0) 1.0 1.0 1.0 5.0 3.0
35 Mermaid Dolphin 182 Skerries S C Shay O'Toole Peter Cronin Conor Cronin 4th 5.0 5.0 (6.0) 2.0 18.0 12.0
2 Mermaid The Message 185 Skerries S C Ross Galbraith Susan Roundtree John McCarthy 3rd (7.0) 2.0 7.0 3.0 19.0 12.0
5 Mermaid Kim 181 NYC Brian Murphy David Cassidy T B A 7th 6.0 (7.0) 3.0 4.0 20.0 13.0
4 Mermaid Lively Lady 73 NYC Geraldine O'Neill Mick Hanney Ailbhe Smith 5th 3.0 (6.0) 4.0 5.0 18.0 12.0
7 Mermaid Fujitive 146 Skerries S C Brian McNally Valerie Cronin T B A 6th 4.0 3.0 5.0 (6.0) 18.0 12.0
31 Mermaid Jill 134 RIYC Paul Smith Pat Mangan Ann Smith 2nd 1.0 4.0 2.0 (7.0) 14.0 7.0
3 Mermaid Aideen 21 NYC Dan Brennan Brendan Martin Paul O'Donoghue 8th (8.0) 8.0 8.0 8.0 32.0 24.0
6 Mermaid Tijuana 147 NYC David Stedmond David Creedon Michael Creedon 9th (12.0 DNC) 12.0 DNC 9.0 10.0 DNF 43.0 31.0
30 Mermaid Nora 175 NYC Don Cromer T B A T B A 11th (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
28 Mermaid Sallywake 72 NYC Tony O'Rourke John Harrington Michael Davis 10th 10.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 46.0 34.0

SB3 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Tally Fleet Boat Sail No Club HelmName CrewName Crew Rank R1 R2 R3 R4 Total Nett
22 SB3 Alert Packaging 3323 NYC Justin Burke Bobby Collins T B A 1st 2.0 1.0 1.0 1.0 5.0 5.0
24 SB3 Sailing West 3043 NYC Paul Adamson Audrey Adamson Michelle Rowley 2nd 3.0 2.0 2.0 2.0 9.0 9.0
26 SB3 Sidewinder 3268 RStGYC Declan Keogh Michael Webb Peter Walsh 3rd 5.0 5.0 5.0 3.0 18.0 18.0
38 SB3 Blue Bird 3033 NYC Cathy McAleavey Con Murphy Jim Deegan 9th 12.0 DNC 12.0 DNC 4.0 4.0 32.0 32.0
36 SB3 Lupi D'Irlanda 3437 RStGYC Marco Sorgassi Conor O'Leary Stephen O'Leary 5th 6.0 6.0 7.0 5.0 24.0 24.0
25 SB3 Smoke 3320 RStGYC Bob Hobby Louise McKenna John Hudson 7th 7.0 8.0 6.0 6.0 27.0 27.0
33 SB3 Saila 3290 NYC Martin McCarthy/David Meeke Jonathan Ryan Jim Woods 8th 8.0 7.0 9.0 7.0 31.0 31.0
34 SB3 Sunday Brunch 3297 RStGYC Richard Tate Pat O'Brien Mark Freeman 6th 4.0 4.0 8.0 9.0 DNF 25.0 25.0
32 SB3 Tewfrydegz 3347 NYC Ben Shanahan William Shanahan 10th 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
23 SB3 Mephisto 3308 RStGYC Stephanie Bourke T B A T B A 10th 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
27 SB3 Big Blue 3268X RIYC Brian Mcguire Joe O'Reilly Stephen Kavanagh 4th 1.0 3.0 3.0 12.0 DNC 19.0 19.0


www.nyc.ie

Sailwave Scoring Software 2.02 build 1
www.sailwave.com