Junior Spring Series
Class
: Juniors - RS Feva
Number
of Races Sailed = 9
Discards
applied = 3
Discarded Races are in Brackets
PLC
& PTS
Cumulative Results
---------------------------
25/08 25/08 15/09 15/09 22/09 22/09 29/09 29/09 29/09 Place Gross Total Nett
Helm Club Sail No.
Pts. Discards Pts.
------------------
----- --------- -- ----------
---------- ---------- ----------
---------- ---------- ----------
---------- ----------
---------------------------
Peter
Williams RSGYC 1776
(DNC 29.00) (DNC 29.00) 2 2.00
1 1.00 1
1.00 1 1.00
1 1.00 1
1.00 ( 2 2.00)
1 67.00 60.00
7.00
Charlie
O'Riordan RSGYC 2289 5
5.00 1 1.00
( 8 8.00) (12 12.00)
3 3.00 2
2.00 2 2.00
2 2.00 (DNC 29.00)
2 64.00 49.00
15.00
Lara
Little RSGYC 4436 3 3.00 (
6 6.00) ( 6 6.00)
2 2.00 ( 4
4.00) 3 3.00
4 4.00 3
3.00 1 1.00
3 32.00 16.00
16.00
Charlie
Quigley RSGYC 2997 1
1.00 3 3.00
3 3.00 6
6.00 2 2.00
5 5.00 (DNC 29.00) (DNC 29.00) (DNC 29.00) 4
107.00 87.00 20.00
Ronan
Blake-Hickey NYC 5241 2
2.00 5 5.00
5 5.00 ( 8
8.00) 5 5.00
6 6.00 ( 6
6.00) ( 7 7.00) 3
3.00 5 47.00
21.00 26.00
Mary
McGlew 1602 (DNC 29.00) (DNC 29.00) 4
4.00 (14 14.00)
7 7.00 7
7.00 5 5.00
5 5.00 6
6.00 6 106.00
72.00 34.00
Matthew
O'Regan RIYC 3111 (DNC 29.00) (DNC 29.00) 10
10.00 4 4.00
(DNC 29.00) 12 12.00
8 8.00 8
8.00 8 8.00
7 137.00 87.00
50.00
Isabel
Lydon RSGYC 1593
(DNC 29.00) 2 2.00
7 7.00 (15
15.00) 11 11.00
11 11.00 10
10.00 9 9.00
(DNC 29.00) 8 123.00
73.00 50.00
Alice
Lenehan RIYC 1605 (DNC 29.00) 9
9.00 11 11.00
13 13.00 (DNC 29.00) (DNC 29.00) 9
9.00 4 4.00
5 5.00 9
138.00 87.00 51.00
Louis
Glavin RSGYC 3924 6
6.00 DNC 29.00 9 9.00 11
11.00 9 9.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 10 180.00
87.00 93.00
Eliza
Curran RIYC 5839 DNC 29.00 DNC 29.00
12 12.00 10
10.00 6 6.00
8 8.00 (DNC 29.00) (DNC 29.00) (DNC 29.00) 11
181.00 87.00 94.00
Alexander
Trickett NYC 7260 DNC 29.00 8
8.00 DNC 29.00 (DNC 29.00)
10 10.00 10
10.00 11 11.00
(DNC 29.00) (DNC 29.00) 12 184.00
87.00 97.00
Evie
Ni Oisin RSGYC 1597 DNC 29.00 DNC 29.00
14 14.00 9
9.00 8 8.00
9 9.00 (DNC 29.00) (DNC 29.00) (DNC 29.00) 13
185.00 87.00 98.00
Ailbhe
O'Reilly RIYC 1585 (DNC 29.00) (DNC 29.00) (DNC
29.00) DNC 29.00 DNC 29.00
DNC 29.00 7 7.00 6
6.00 4 4.00
14 191.00 87.00 104.00
Alice
Daly RSGYC 1654 DNC 29.00 (DNC 29.00)
15 15.00 5
5.00 DNC 29.00 DNC 29.00
(DNC 29.00) (DNC 29.00) 7 7.00
15 201.00 87.00 114.00
Rory
McMullan RIYC 5478 DNC 29.00 DNC 29.00
1 1.00 3
3.00 DNC 29.00 DNC 29.00
(DNC 29.00) (DNC 29.00) (DNC 29.00)
16 207.00 87.00 120.00
Alice
Daly RSGYC 1649 4
4.00 4 4.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 17 211.00
87.00 124.00
Alec
Lowe RIYC 2823 DNC 29.00 DNC 29.00
13 13.00 7
7.00 DNC 29.00 DNC 29.00
(DNC 29.00) (DNC 29.00) (DNC 29.00)
18 223.00 87.00 136.00
Jonathan
Lowe RIYC 5475 (DNC 29.00) DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 3 3.00
(DNC 29.00) (DNC 29.00) 19 235.00
87.00 148.00
Lily
Parsons RSGYC 1750 DNC 29.00 DNC 29.00
16 16.00 16
16.00 DNC 29.00 DNC 29.00
(DNC 29.00) (DNC 29.00) (DNC 29.00)
20 235.00 87.00 148.00
Hugo
Maguire RSGYC 5486 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
4 4.00 (DNC 29.00) (DNC 29.00) (DNC 29.00) 21
236.00 87.00 149.00
Louisa
O'Gorman RIYC 5476 DNC 29.00 7
7.00 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 (DNC 29.00) (DNC 29.00) (DNC 29.00) 22
239.00 87.00 152.00
Alice
Marmelstein RSGYC 2956 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 23= 261.00
87.00 174.00
Tobias
Moyna RSGYC 1649 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 23= 261.00
87.00 174.00
Rory
McMullen RIYC 999 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 23= 261.00
87.00 174.00
May
McGlew RSGYC 123 DNC 29.00 DNC 29.00
DNC 29.00 DNC 29.00 DNC 29.00
DNC 29.00 (DNC 29.00) (DNC 29.00)
(DNC 29.00) 23= 261.00
87.00 174.00
Class
: Juniors - Topper
Number of Races
Sailed = 9
Discards applied = 3
Discarded
Races are in Brackets
PLC & PTS Cumulative
Results
---------------------------
25/08 25/08 15/09 15/09 22/09 22/09 29/09 29/09 29/09 Place Gross Total
Nett
Helm Club Sail No.
Pts.
Discards Pts.
------------------
----- --------- -- ----------
---------- ---------- ----------
---------- ---------- ----------
---------- ---------- ---------------------------
Ethan
Spain NYC 46414 2
2.00 1 1.00
1 1.00 1
1.00 (DNC 21.00) (DNC 21.00) 1
1.00 1 1.00
( 2 2.00) 1
51.00 44.00 7.00
Daniel
O'Connor RSGYC 48441
(DNC 21.00) (DNC 21.00) 2 2.00
2 2.00 1
1.00 2 2.00
2 2.00 2
2.00 ( 3 3.00)
2 56.00 45.00
11.00
Shane
O'Connor NYC 48304 1
1.00 ( 3 3.00) ( 5
5.00) ( 6 6.00) 2
2.00 3 3.00
3 3.00 3
3.00 1 1.00
3 27.00 14.00
13.00
Michael
Byrne NYC 48197 4
4.00 (DNC 21.00) 4
4.00 5 5.00
( 5 5.00) ( 8 8.00)
4 4.00 4
4.00 4 4.00
4 59.00 34.00
25.00
Clodagh
Malone NYC 47935 ( 6
6.00) 5 5.00
( 7 7.00) 4
4.00 3 3.00
5 5.00 6
6.00 5 5.00
( 6 6.00) 5
47.00 19.00 28.00
Alison
Byrne NYC 47934 3
3.00 4 4.00
( 9 9.00) ( 8 8.00)
7 7.00 ( 9
9.00) 5 5.00
6 6.00 5
5.00 6 56.00
26.00 30.00
Eilbhe
Lubliner RSGYC 45015 DNC 21.00 DNC 21.00
8 8.00 7
7.00 6 6.00
6 6.00 (DNC 21.00) (DNC 21.00) (DNC 21.00) 7
132.00 63.00 69.00
Rachel
Lawlor NYC 47791 DNC 21.00 2
2.00 3 3.00
3 3.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 8 134.00
63.00 71.00
ELLA
FITZGERALD NYC 47592 DNC 21.00 DNC 21.00
6 6.00 DNC 21.00
4 4.00 7
7.00 (DNC 21.00) (DNC 21.00) (DNC
21.00) 9 143.00
63.00 80.00
Kate
O'Connell NYC 47307 DNC 21.00 DNC 21.00
10 10.00 9
9.00 DNC 21.00 4
4.00 (DNC 21.00) (DNC 21.00) (DNC
21.00) 10 149.00
63.00 86.00
Elizabeth
Haughton NYC 45114 5
5.00 6 6.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 11 158.00
63.00 95.00
Conall
Hodges NYC 46918 7
7.00 7 7.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 12 161.00
63.00 98.00
Ava
Duncan NYC 0 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 DNC 21.00
1 1.00 (DNC 21.00) (DNC 21.00) (DNC 21.00) 13
169.00 63.00 106.00
Ava
McCambridge NYC 1 DNC 21.00 8
8.00 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 (DNC 21.00) (DNC 21.00) (DNC 21.00) 14
176.00 63.00 113.00
Sophia
Mohan NYC 44644 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 15= 189.00
63.00 126.00
Matthew
Leahy NYC 4644 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 15= 189.00
63.00 126.00
Eva
Spain NYC 46414 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 15= 189.00
63.00 126.00
Grace
Mohan NYC 46038 DNC 21.00 DNC 21.00
DNC 21.00 DNC 21.00 DNC 21.00
DNC 21.00 (DNC 21.00) (DNC 21.00)
(DNC 21.00) 15= 189.00
63.00 126.00
Class
: Juniors - Laser Radial
Number of Races Sailed = 1
Discards applied =
0
Points Cumulative Results
---------------------------
25/08 Place Gross Total
Nett
Helm Club Sail No. Pts. Discards Pts.
-----------------
----- --------- -- ---------- ---------------------------
Daniel
Fitzgerald RSGYC 180353 1
1.00 1 1.00
Robert
O'Connor RSGYC 174731 DNC
5.00 2 5.00
Class
: Juniors - Laser 4.7
Number of Races Sailed
= 8
Discards applied = 2
Discarded
Races are in Brackets
PLC & PTS Cumulative Results
---------------------------
25/08 15/09 15/09
22/09 22/09 29/09 29/09 29/09 Place Gross Total
Nett
Helm Club Sail No.
Pts. Discards Pts.
-----------------
----- --------- -- ----------
---------- ---------- ----------
---------- ---------- ----------
---------- ---------------------------
Zoe
Hall NYC 184757 (DNC 10.00) 2
2.00 1 1.00
1 1.00 (
2 2.00) 1
1.00 1 1.00
1 1.00 1
19.00 12.00 7.00
Tim
O'Sullivan 189216 (DNC 10.00) 3
3.00 ( 3 3.00)
3 3.00 3
3.00 2 2.00
2 2.00 2
2.00 2 28.00
13.00 15.00
Laura
O'Callaghan NYC 189597 1
1.00 DNC 10.00 DNC 10.00
2 2.00 1
1.00 DNC 10.00 (DNC 10.00) (DNC 10.00) 3
54.00 20.00 34.00
James
Fitzgerald NYC 188347 DNC 10.00 1
1.00 2 2.00
DNC 10.00 DNC 10.00 DNC 10.00
(DNC 10.00) (DNC 10.00) 4 63.00
20.00 43.00
Charlie
Lydon RSGYC 212408 2
2.00 DNC 10.00 DNC 10.00
DNC 10.00 DNC 10.00 DNC 10.00
(DNC 10.00) (DNC 10.00) 5 72.00
20.00 52.00
Christian
Ennis RIYC 211119 DNC 10.00 DNC 10.00
DNC 10.00 DNC 10.00 DNC 10.00
DNC 10.00 (DNC 10.00) (DNC
10.00) 6= 80.00
20.00 60.00
Isabelle
Banim RIYC 192325 DNC 10.00 DNC 10.00
DNC 10.00 DNC 10.00 DNC 10.00
DNC 10.00 (DNC 10.00) (DNC
10.00) 6= 80.00
20.00 60.00
Class
: Juniors - PY
Number of Races
Sailed = 9
Discards applied = 3
Discarded
Races are in Brackets
PLC & PTS Cumulative
Results
---------------------------
25/08 25/08 15/09 15/09 22/09 22/09 29/09 29/09 29/09 Place Gross Total
Nett
Helm Club Sail No.
Pts.
Discards Pts.
---------------
---- --------- -- ----------
---------- ---------- ----------
---------- ---------- ----------
---------- ----------
---------------------------
JACK
LOWE RIYC
11 (DNC 9.00)
2 2.00 (DNC
9.00) (DNC 9.00) 1
1.00 2 2.00
2 2.00 2
2.00 2 2.00
1 38.00 27.00
11.00
PATRICK
HASSETT NYC 171 (DNC
9.00) (DNC 9.00) 1
1.00 1 1.00
(DNC 9.00) DNC
9.00 1 1.00
1 1.00 1
1.00 2 41.00
27.00 14.00
Simon
Quinn RIYC 2992 1
1.00 1 1.00
2 2.00 2
2.00 DNC 9.00
DNC 9.00 (DNC
9.00) (DNC 9.00) (DNC 9.00)
3 51.00 27.00
24.00
REBEKAH
VERLING NYC 312 DNC
9.00 DNC 9.00
DNC 9.00 DNC
9.00 DNC 9.00
1 1.00 (DNC
9.00) (DNC 9.00) (DNC 9.00)
4 73.00 27.00
46.00
GEORGIA
BOURKE NYC 4411 DNC
9.00 DNC 9.00
DNC 9.00 DNC 9.00 DNC
9.00 DNC 9.00
(DNC 9.00) (DNC 9.00) (DNC
9.00) 5= 81.00
27.00 54.00
SAOIRSE
CORRY NYC 1113 DNC
9.00 DNC 9.00
DNC 9.00 DNC
9.00 DNC 9.00
DNC 9.00 (DNC
9.00) (DNC 9.00) (DNC 9.00)
5= 81.00 27.00
54.00
Class
: Juniors - Optimists
Number of
Races Sailed = 9
Discards applied = 3
Discarded
Races are in Brackets
PLC & PTS
Cumulative Results
---------------------------
25/08 25/08 15/09 15/09 22/09 22/09 29/09 29/09 29/09 Place Gross Total
Nett
Helm Club Sail No. Pts.
Discards Pts.
---------------------
----- --------- -- ----------
---------- ---------- ----------
---------- ---------- ----------
---------- ----------
---------------------------
Seth
Walker RSGYC 1526 2
2.00 ( 3 3.00) ( 2
2.00) ( 5 5.00) 1
1.00 1 1.00
2 2.00 2
2.00 1 1.00
1 19.00 10.00
9.00
Evan
Darby NYC 1613
(DNC 83.00) (DNC 83.00) 1 1.00
3 3.00 (10
10.00) 7 7.00
1 1.00 4
4.00 4 4.00
2 196.00 176.00
20.00
HUGO
CRAWFORD NYC 1629 (DNC 83.00) (DNC 83.00) 5
5.00 (10 10.00)
3 3.00 4
4.00 4 4.00
3 3.00 3
3.00 3 198.00
176.00 22.00
Emily
Cantwell RSGYC 1519 1
1.00 4 4.00
9 9.00 (11
11.00) 5 5.00
11 11.00 (11
11.00) (13 13.00) 5
5.00 4 70.00
35.00 35.00
Ben
Keane RIYC 1473 4
4.00 1 1.00
(11 11.00) 7
7.00 8 8.00
5 5.00 (18
18.00) 10 10.00
(14 14.00) 5
78.00 43.00 35.00
Brian
Carroll RIYC 1506 3
3.00 5 5.00 (18
18.00) (12 12.00) 9
9.00 (10 10.00)
6 6.00 9
9.00 9 9.00
6 81.00 40.00
41.00
RONAN
FLOOD NYC 1591 (DNC 83.00) (DNC 83.00) (12 12.00)
6 6.00 7
7.00 12 12.00
5 5.00 6
6.00 8
8.00 7 222.00
178.00 44.00
James
Maher RSGYC 1532
(DNC 83.00) (DNC 83.00) 7 7.00
8 8.00 (12
12.00) 8 8.00
7 7.00 7
7.00 10 10.00
8 225.00 178.00
47.00
Jamie
Smyth NYC 1512 23
23.00 24 24.00
4 4.00 1
1.00 2 2.00
2 2.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 9
305.00 249.00 56.00
Max
Cantwell RSGYC 985
(38 38.00) 6
6.00 8 8.00
13 13.00 16
16.00 (19 19.00)
12 12.00 11
11.00 (19 19.00)
10 142.00 76.00
66.00
Patrick
Foley RSGYC 1609
(DNC 83.00) (DNC 83.00) 10 10.00
(15 15.00) 13
13.00 9 9.00
15 15.00 12
12.00 12 12.00
11 252.00 181.00
71.00
Mai-Mai
Hooper RIYC 1231 (DNC 83.00) 2 2.00 (21
21.00) 19 19.00
(20 20.00) 15
15.00 8 8.00
14 14.00 18
18.00 12 200.00
124.00 76.00
Ethan
Hunt RSGYC 1477
(DNC 83.00) (DNC 83.00) 14 14.00
16 16.00 17
17.00 (21 21.00)
9 9.00 8
8.00 16 16.00
13 267.00 187.00
80.00
Ciara
O'Sullivan NYC 1520 13
13.00 (20 20.00)
15 15.00 17
17.00 (22 22.00)
13 13.00 13
13.00 (19 19.00)
11 11.00 14
143.00 61.00 82.00
Grace
Gavin NYC 1419 (DNC 83.00) (DNC 83.00) 16
16.00 (20 20.00)
11 11.00 14
14.00 14 14.00
15 15.00 13
13.00 15 269.00
186.00 83.00
Lizzie
Hall NYC 1611
8 8.00
9 9.00 13
13.00 22 22.00
(29 29.00) (23 23.00)
16 16.00 20
20.00 (24 24.00)
16 164.00 76.00
88.00
Jules
Start RSGYC 1082 5
5.00 13 13.00
(22 22.00) (27 27.00)
14 14.00 16
16.00 (30 30.00)
22 22.00 21
21.00 17 170.00
79.00 91.00
Gabriel
Baral RIYC 1430 7
7.00 8 8.00
(25 25.00) 14
14.00 (31 31.00) (30
30.00) 23 23.00
16 16.00 23
23.00 18 177.00
86.00 91.00
Louis
McGovern RSGYC 1502
(DNC 83.00) (DNC 83.00) 19 19.00
18 18.00 (21
21.00) 17 17.00
10 10.00 17
17.00 17 17.00
19 285.00 187.00
98.00
James
Hall NYC 1582 (DNC 83.00) (DNC 83.00) (31 31.00)
9 9.00 18
18.00 18 18.00
19 19.00 21
21.00 15 15.00
20 297.00 197.00 100.00
Fiachra
Farrelly NYC 1600 (DNC 83.00) (DNC 83.00) DNC 83.00
(DNC 83.00) 4 4.00
6 6.00 3
3.00 5 5.00
2 2.00 21
352.00 249.00 103.00
Emma
Hanna RSGYC 1352
(DNC 83.00) (DNC 83.00) (29
29.00) 23 23.00
19 19.00 20
20.00 17 17.00
18 18.00 6
6.00 22 298.00
195.00 103.00
Sergei
Vasilev RSGYC 1191 6
6.00 28 28.00
20 20.00 21
21.00 15 15.00
22 22.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 23
361.00 249.00 112.00
Kate
Flood NYC 1161 10
10.00 10 10.00
24 24.00 (28
28.00) (26 26.00) 24
24.00 21 21.00
24 24.00 (DNC 83.00)
24 250.00 137.00 113.00
Jorge
Campos RSGYC 1155
(DNC 83.00) (DNC 83.00) 3 3.00
2 2.00 (DNC 83.00)
DNC 83.00 20 20.00
1 1.00 7
7.00 25 365.00
249.00 116.00
Oscar
Legge NYC 520 9
9.00 7 7.00
(30 30.00) (34 34.00)
25 25.00 29
29.00 22 22.00
26 26.00 (DNC 83.00)
26 265.00 147.00 118.00
Ben
Lydon RSGYC 1464 12
12.00 15 15.00
27 27.00 (33 33.00)
(35 35.00) (35 35.00)
25 25.00 25
25.00 25 25.00
27 232.00 103.00 129.00
Zita
Tempany RSGYC 1523
(DNC 83.00) 23 23.00
26 26.00 24
24.00 (33 33.00) (34
34.00) 26 26.00
32 32.00 22
22.00 28 303.00
150.00 153.00
Felix
Dion RSGYC 1407
(DNC 83.00) 14 14.00
(DNC 83.00) (DNC 83.00) 28 28.00
28 28.00 29
29.00 31 31.00
27 27.00 29
406.00 249.00 157.00
Jack
Hanna RSGYC 1439
(DNC 83.00) (DNC 83.00) 39 39.00
(41 41.00) 30
30.00 25 25.00
24 24.00 23
23.00 20 20.00
30 368.00 207.00 161.00
Dylan
de Vreeze NYC 1237 17
17.00 22 22.00
28 28.00 40
40.00 32 32.00
26 26.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 31
414.00 249.00 165.00
Sadhbh
Sheehy RSGYC 1528 21
21.00 (33 33.00) (37
37.00) 32 32.00
(DNF 81.00) 31 31.00
27 27.00 28
28.00 28 28.00
32 318.00 151.00 167.00
J.P.
McCambridge NYC 1208 18
18.00 26 26.00
(52 52.00) (42 42.00) (DNF 81.00) 33
33.00 33 33.00
29 29.00 32
32.00 33 346.00
175.00 171.00
Jessica
Riordan RSGYC 1567 DNC 83.00 DNC 83.00
6 6.00 4
4.00 6 6.00
3 3.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 34
434.00 249.00 185.00
Genevieve
Prendeville NYC 1324 15
15.00 12 12.00
41 41.00 51
51.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 36 36.00
34 34.00 35
438.00 249.00 189.00
James
Gorman NYC 1435 (DNC 83.00) 34 34.00 32
32.00 29 29.00
(DNC 83.00) (DNC 83.00) 34 34.00
33 33.00 30
30.00 36 441.00
249.00 192.00
Matvey
Sorgassi RSGYC 1409 22
22.00 36 36.00
(49 49.00) 49
49.00 (DNF 81.00) (DNC
83.00) 28 28.00
35 35.00 29
29.00 37 412.00
213.00 199.00
Maria
Butler NYC 1359 (DNC 83.00) (DNC 83.00) 23
23.00 36 36.00
(DNF 81.00) 42 42.00
35 35.00 34
34.00 33 33.00
38 450.00 247.00 203.00
Kate
Molloy RSGYC 6407 20
20.00 35 35.00
35 35.00 25
25.00 24 24.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 39 471.00
249.00 222.00
Arthur
Glavin RSGYC 1420 14
14.00 18 18.00
48 48.00 31
31.00 DNF 81.00 37
37.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 40 478.00
249.00 229.00
Jessica
Daly NYC 1102 11
11.00 11 11.00
DNC 83.00 DNC 83.00 27 27.00 43
43.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 41 507.00
249.00 258.00
Harrison
O'Rourke NYC 1488 (DNC 83.00) 38 38.00 (DNC 83.00)
47 47.00 (DNF 81.00)
DNF 81.00 36 36.00
27 27.00 31
31.00 42 507.00
247.00 260.00
Abigail
Murphy RSGYC 1494 DNC 83.00 DNC 83.00
17 17.00 30
30.00 23 23.00
27 27.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 43
512.00 249.00 263.00
Alanna
Crawford RSGYC 986 31
31.00 27 27.00
44 44.00 43
43.00 DNF 81.00 44
44.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 44 519.00
249.00 270.00
Jonathan
Clarke RSGYC 778 37
37.00 42 42.00
38 38.00 38
38.00 DNF 81.00 40
40.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 45 525.00
249.00 276.00
Seb
Keane RIYC 1441 32
32.00 17 17.00
43 43.00 26
26.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
46 533.00 249.00 284.00
Charlie
O'Neill NYC 1448
24 24.00 16
16.00 45 45.00
DNC 83.00 DNC 83.00 36
36.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 47 536.00
249.00 287.00
Tom
Darcy RSGYC 816 34
34.00 32 32.00
51 51.00 45
45.00 DNC 83.00 45
45.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 48 539.00
249.00 290.00
Paddy
Shanahan NYC 5578 27
27.00 31 31.00
36 36.00 35
35.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
49 544.00 249.00 295.00
Isabelle
Allen NYC 984 (DNC 83.00) 43 43.00 50
50.00 52 52.00
(DNC 83.00) DNC 83.00 (DNC 83.00)
37 37.00 35
35.00 50 549.00
249.00 300.00
James
Crawford RSGYC 1210 28
28.00 19 19.00
47 47.00 48
48.00 DNF 81.00 DNF 81.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
51 553.00 249.00 304.00
TEDDY
DALY RSGYC 1507 DNC 83.00 DNC 83.00
33 33.00 37
37.00 34 34.00
39 39.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 52
558.00 249.00 309.00
Eva
Spain NYC 1152 (DNC 83.00) (DNC 83.00) (DNC
83.00) DNC 83.00 DNC 83.00
DNC 83.00 32 32.00
30 30.00 26
26.00 53 586.00
249.00 337.00
Lucas
Browne NYC 905 26
26.00 30 30.00
DNC 83.00 DNC 83.00 DNC 83.00
38 38.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 54
592.00 249.00 343.00
Theo
Madigan NYC 1303 (DNC 83.00) DNC 83.00
34 34.00 39
39.00 DNC 83.00 DNC 83.00
31 31.00 (DNC 83.00) (DNC 83.00) 55
602.00 249.00 353.00
Daniel
Blake Hickey NYC 1002 36
36.00 40 40.00
DNC 83.00 44 44.00
DNC 83.00 DNC 83.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 56
618.00 249.00 369.00
Harry
Masterson NYC 1299 16
16.00 29 29.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 57 626.00
249.00 377.00
LOUIS
WALDRON NYC 440 DNC 83.00 DNC 83.00
42 42.00 50
50.00 DNC 83.00 41
41.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 58 631.00
249.00 382.00
Ella
Rock RSGYC 1417 33
33.00 25 25.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 59 639.00
249.00 390.00
Molly
O'Flaherty RSGYC 1583 25
25.00 37 37.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 60 643.00
249.00 394.00
Sam
Legge NYC 1293
30 30.00
39 39.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
61 650.00 249.00 401.00
Donnacha
Sheehy RSGYC 1393 35
35.00 44 44.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 62 660.00
249.00 411.00
Amelie
Hennessy RSGYC 83 DNC 83.00 DNC 83.00
46 46.00 46
46.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
63 673.00 249.00 424.00
MALCOLM
MOIR RIYC 822 DNC 83.00 DNC 83.00
40 40.00 53
53.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
64 674.00 249.00 425.00
Katherine
Mooney RIYC 1572 19
19.00 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
65 683.00 249.00 434.00
Caoilfhionn
Denn NYC 13241 DNC 83.00 21
21.00 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 66
685.00 249.00 436.00
Johnny
Rock RSGYC 1414 29
29.00 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
(DNC 83.00) (DNC 83.00) (DNC 83.00)
67 693.00 249.00 444.00
Louise
Hanley NYC 1060 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNF 81.00
32 32.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 68
694.00 249.00 445.00
Cameron
Hogg-Maclean NYC 1 DNC 83.00 41
41.00 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 (DNC 83.00) (DNC 83.00) (DNC 83.00) 69
705.00 249.00 456.00
Adam
Urban RIYC 1234 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 70= 747.00
249.00 498.00
Alex
Byrne NYC 878 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 70= 747.00
249.00 498.00
Rory
Staunton NYC 1173 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 70= 747.00
249.00 498.00
Clarissa
Byrnes NYC 1445 DNC 83.00 DNC 83.00
DNC 83.00 DNC 83.00 DNC 83.00
DNC 83.00 (DNC 83.00) (DNC 83.00)
(DNC 83.00) 70= 747.00
