| Rank | SailNo | Boat | HelmName | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Diane 11 | Alan Claffey | Gold | RStGYC | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 14.0 | 10.0 |
| 2 | 8511 | Carrageen | Trevor Kilpatrick | Gold | CSC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | 14.0 | 10.0 |
| 3 | 3333 | Bandit | Ann Kirwan | Gold | NYC | 1.0 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 19.0 | 15.0 |
| 4 | 584C | Crescendo | Lorcan Balf | Gold | NYC | 4.0 | 4.0 | 5.0 | 5.0 | (7.0) | 2.0 | 5.0 | 32.0 | 25.0 |
| 5 | 407 | Ripples | Frank Bradley | Gold | DMYC | (8.0) | 5.0 | 4.0 | 3.0 | 4.0 | 8.0 | 2.0 | 34.0 | 26.0 |
| 6 | 6043 | Carmen | Brendan Duffy | Silver | DMYC | (10.0) | 10.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 48.0 | 38.0 |
| 7 | 470 | Paramour | Larry Power | Gold | NYC | 7.0 | 6.0 | 7.5 | 7.0 | (8.0) | 6.0 | 7.0 | 48.5 | 40.5 |
| 8 | 145 | Riff Raff | Richard Godley | Silver | NYC | 5.0 | (12.0) | 10.0 | 8.0 | 6.0 | 9.0 | 9.0 | 59.0 | 47.0 |
| 9 | 140 | Blue Moon | Caoive Collins | Silver | NYC | 9.0 | 9.0 | 7.5 | 9.0 | 9.0 | (11.0) | 10.0 | 64.5 | 53.5 |
| 10 | 33 | Daisy | Wendy Grant | Silver | CSC | (13.0 DNS) | 7.0 | 11.0 | 11.0 | 10.0 | 7.0 | 8.0 | 67.0 | 54.0 |
| 11 | 856 | Different Drummer | Declan Tonge | Silver | NYC | 6.0 | 11.0 | 9.0 | 10.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 75.0 | 62.0 |
| 12 | 401 | Ruff Rider | Willie Finnie | Silver | DMYC | 11.0 | 8.0 | (12.0) | 12.0 | 11.0 | 10.0 | 11.0 | 75.0 | 63.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/