KIA FLYING FIFTEEN EAST COAST CHAMPIONSHIPS

National Yacht Club

Results are final as of 14:36 on October 6, 2013

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
Rank SailNo Boat HelmName CrewName Fleet Club R1 R2 R3 R4 R5 Total Nett
1 3864 The Gruffalo Ian Matthews Keith Poole Gold NYC 1.0 (7.0) 1.0 4.0 5.0 18.0 11.0
2 3665 Deranged Charles Apthorp Alan Green Gold HSC 5.0 3.0 (8.0) 2.0 1.0 19.0 11.0
3 3886 2 fast 'n furious Andrew McCleery Colin Dougan Gold Killyleagh YC 3.0 1.0 5.0 (9.0) 3.0 21.0 12.0
4 3962 The Final Resort Roger Chamberlain Peter Chamberlain Gold SLYC 6.0 (11.0) 7.0 1.0 4.0 29.0 18.0
5 4018 Final Fling Shane McCarty Jeremy Rogers Gold   2.0 (12.0) 3.0 3.0 11.0 31.0 19.0
6 3892 Stifflers Mom Brian McKee Stephen Martin Gold SLYC 7.0 (9.0) 4.0 7.0 2.0 29.0 20.0
7 13708 The Big Bow Wow Niall Meagher Nicky Matthews Gold NYC 15.0 5.0 2.0 (18.0) 9.0 49.0 31.0
8 3773 Fflogger Alan Dooley Joe Hickey Silver NYC (18.0) 4.0 13.0 6.0 10.0 51.0 33.0
9 3963 Fflapping Eagle Neil Logan Barry Bridges Silver SLYC 13.0 (14.0) 11.0 8.0 6.0 52.0 38.0
10 3917 Art Geko Malcom Crichton William Finlay Gold   (14.0) 6.0 9.0 10.0 13.0 52.0 38.0
11 3782 Don't look back Marcus Crichton Roy Scott Silver   8.0 (17.0) 12.0 15.0 7.0 59.0 42.0
12 3682 Hard Currency Charles Boland Andrew Paul Silver WHSC 11.0 15.0 6.0 12.0 (34.0 DNC) 78.0 44.0
13 3893 Ffrig-it Peter Lawson Jo Bridges Gold PSC 9.0 16.0 14.0 11.0 (34.0 DNC) 84.0 50.0
14 3706 Mellifluence Ben Mulligan Mary-Jane Mulligan Gold NYC 20.0 2.0 (24.0) 19.0 12.0 77.0 53.0
15 3704 High Fibre Mick McCambridge Peter Murphy Silver NYC 10.0 (24.0) 16.0 13.0 15.0 78.0 54.0
16 3897 Kooigjug Ken Dumpleton Hugh Cahill Silver NYC 4.0 20.0 17.0 14.0 (34.0 OCS) 89.0 55.0
17 3774 Rollercoaster Tom Murphy Andrew Matshall Gold NYC (26.0) 10.0 23.0 21.0 8.0 88.0 62.0
18 3970 Frequent Flyer David Mulvin Ronan Beirne Silver NYC (25.0) 8.0 19.0 16.0 19.0 87.0 62.0
19 3762 The Last Resort John O;Sullivan Ken Ryan Bronze NYC (28.0) 23.0 10.0 20.0 17.0 98.0 70.0
20 3757 Thingamabob Tom Galvin Mark McGuirk Gold NYC 23.0 (26.0) 22.0 5.0 21.0 97.0 71.0
21 3558 Fflapjack Robin Hillard John Stott Silver NYC 17.0 19.0 15.0 (34.0 DNF) 20.0 105.0 71.0
22 3198 Gulffstream Adrian Cooper Joe McNamara Silver NYC 12.0 21.0 (27.0) 22.0 18.0 100.0 73.0
23 3995 Perfect Ten Alan Balfe Carl Lynch Bronze NYC 21.0 18.0 21.0 (23.0) 14.0 97.0 74.0
24 3639 Ffling Rob Pelly Orla Lawson Bronze Stangford Louth YC 19.0 28.0 (31.0) 17.0 16.0 111.0 80.0
25 3756 Seavleater Seamus Byres Tony Quail Silver Portaferry Sailing Club 16.0 (25.0) 25.0 25.0 23.0 114.0 89.0
26 3556 Out of the blue Gabriel Grier Fraser Mitchell Bronze NYC 27.0 13.0 (30.0) 27.0 25.0 122.0 92.0
27 3688 As good as it gets Ross Doyle John Whelan Bronze NYC 29.0 (30.0) 18.0 24.0 22.0 123.0 93.0
28 3686 Flyer Niall Colman Mich Quinn Gold NYC 22.0 22.0 20.0 (34.0 DNC) 34.0 DNC 132.0 98.0
29 3749 Amere Triffle Peter Sherry Karl Ruddy Silver NYC 24.0 29.0 26.0 (34.0 DNF) 24.0 137.0 103.0
30 2895 OLIMSEA David Braniff Terry Moreland Bronze Portaferry Sailing Club 30.0 31.0 (34.0 RET) 26.0 34.0 DNC 155.0 121.0
31 3383 UFO Valerie Mulvin Lynda Mulvin Bronze NYC (34.0 DNC) 27.0 29.0 34.0 DNC 34.0 DNC 158.0 124.0
32 2919 Anorvega Ralf Hogger Deigo Gasgurs Bronze NYC 31.0 (34.0 OCS) 28.0 34.0 DNC 34.0 DNC 161.0 127.0
33 3337 Scandal Peter O'Callaghan Neil Gleeson Bronze NYC 32.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 168.0 134.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/