Topper Traveller NYC

4.2 Rig Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank SailNo Fleet M/F HelmName Club Age Group R1 R2 R3 Total Nett
1 47097 4.2 Rig F Jenna McCarlie County Antrim YC U12 2.0 1.0 1.0 4.0 4.0
2 44323 4.2 Rig M Eoghan Byrne Courtown SC U12 1.0 2.0 2.0 5.0 5.0

Full Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 48, Scoring system: Appendix A
Rank SailNo Fleet M/F HelmName Club Age Group R1 R2 R3 Total Nett
1 47164 Full M Daniel Raymond National YC U17 1.0 4.0 1.0 6.0 6.0
2 46189 Full M Tom Purdon SLYC U17 2.0 2.0 4.0 8.0 8.0
3 46957 Full M Liam Glynn Ballyholme YC U17 5.0 3.0 3.0 11.0 11.0
4 47307 Full F Nicole Hemeryck National YC U17 3.0 5.0 6.0 14.0 14.0
5 46975 Full M Connor Sherriff Courtown SC U17 6.0 1.0 11.0 18.0 18.0
6 44541 Full F Niamh Doran Courtown SC / NYC U17 10.0 9.0 2.0 21.0 21.0
7 47308 Full F Issy Delamer Howth YC U14 8.0 6.0 7.0 21.0 21.0
8 47127 Full M Peter Gilmore Strangford YC U14 7.0 7.0 15.0 29.0 29.0
9 46719 Full F Emily HIll CAYC/ East Antrim BC U17 4.0 12.0 16.0 32.0 32.0
10 46897 Full F Alison Dolan BSC U17 12.0 8.0 17.0 37.0 37.0
11 47352 Full M Rory Fekkes East Down YC U17 11.0 17.0 10.0 38.0 38.0
12 4689 Full M Ronan Walsh RCYC U14 17.0 15.0 8.0 40.0 40.0
13 47230 Full M Stephen Finnegan CLYC U14 13.0 20.0 9.0 42.0 42.0
14 47083 Full M Conor Quinn CLYC U14 9.0 10.0 24.0 43.0 43.0
15 46934 Full M Geoff Power Waterford Harbour SC U12 33.5 11.0 5.0 49.5 49.5
16 43973 Full M Luke McIlwaine Newcastle YC U14 16.0 21.0 13.0 50.0 50.0
17 46608 Full F Heather Spain National YC U14 22.0 14.0 14.0 50.0 50.0
18 46424 Full F Ellen McCarlie County Antrim YC U14 15.0 13.0 23.0 51.0 51.0
19 46717 Full M Hugh Perrette National YC U14 14.0 19.0 31.0 64.0 64.0
20 46808 Full M Luke McGrath RCYC U14 21.0 25.0 18.0 64.0 64.0
21 46563 Full M Fouad Ghareeb Lough Erne YC U12 29.0 16.0 21.0 66.0 66.0
22 46428 Full M Eoghan O'Regan RCYC U17 31.5 26.0 12.0 69.5 69.5
23 47068 Full F Nell Staunton Skerries SC U14 18.0 18.0 36.0 72.0 72.0
24 47024 Full M Tom O'Hare Carlingford YC U14 28.0 23.0 22.0 73.0 73.0
25 45325 Full M Sam Hennessy Wicklow SC U14 20.0 31.0 25.0 76.0 76.0
26 44947 Full M Angus Ferris Killyleagh YC U14 35.0 27.0 19.5 81.5 81.5
27 45814 Full M Rob Salters East Down YC U12 33.5 29.5 19.5 82.5 82.5
28 46429 Full F Iseult Kneafsey National YC U14 31.5 22.0 30.0 83.5 83.5
29 46038 Full M Adam D'Arcy RCYC U17 24.0 24.0 37.0 85.0 85.0
30 45687 Full M Conor Byrne National YC U14 25.0 35.0 32.0 92.0 92.0
31 47165 Full M Cilian Ballesty U14 27.0 38.0 27.0 92.0 92.0
32 45793 Full M Mark O'Connor National YC U14 23.0 32.0 38.0 93.0 93.0
33 24391 Full M Conor Neville Wexford Harbour BTC U17 40.0 28.0 26.0 94.0 94.0
34 46138 Full M Tom Shanahan National YC U14 19.0 40.0 39.0 98.0 98.0
35 44788 Full F Lucy Donaldson Lough Erne YC U17 39.0 33.0 28.0 100.0 100.0
36 43364 Full M Angus Harley East Down YC U17 36.0 36.0 29.0 101.0 101.0
37 45526 Full F Lucy Kane East Antrim BC U12 38.0 34.0 33.0 105.0 105.0
38 46164 Full M William Spain National YC U14 43.0 29.5 34.0 106.5 106.5
39 44696 Full M Rory Ward Wexford Harbour SC U14 26.0 41.0 40.0 107.0 107.0
40 45151 Full M Luke Harrington U12 30.0 37.0 41.0 108.0 108.0
41 43609 Full F Hannah Liddle East Antrim BC U12 42.0 42.0 35.0 119.0 119.0
42 44948 Full F Katie Stone Wexford Harbour BTC U14 37.0 39.0 43.0 119.0 119.0
43 24934 Full M Peter Lawlor Wexford Harbour BTC U14 41.0 43.0 42.0 126.0 126.0
44 45596 Full F Triona Harvey Wexford Harbour BTC U17 45.0 44.0 44.0 133.0 133.0
45 44323 Full M Darragh Rowley National YC U14 44.0 45.0 46.0 135.0 135.0
46 45822 Full M Eoin Pinaqui Wexford Harbour BTC U14 46.0 46.0 45.0 137.0 137.0
47 47353 Full F Jenny Fekkes East Down YC U14 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
47 46084 Full M Tadgh O'Connell CYBC U14 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0

http://www.sailwave.com/