| Rank | Cat | SailNo | HelmName | Club | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | 200745 | Darragh O'Sullivan | Kinsale YC | 9 | 5 | 1 | 2 | 1 | 2 | (12) | 6 | 3 | 1 | 42 | 30 |
| 2 | Y | 197686 | Darragh McCormack | Baltimore SC | 2 | 4 | 5 | (7) | 3 | 7 | 1 | 2 | 7 | 3 | 41 | 34 |
| 3 | Y | 197518 | Dan O'Beirne | Royal St.George YC | 4 | 8 | 2 | 3 | 2 | 3 | (23) | 8 | 5 | 7 | 65 | 42 |
| 4 | Y | 198518 | Dara O'Shea | Kinsale YC | 7 | 2 | 7 | (41 OCS) | 14 | 1 | 2 | 4 | 6 | 6 | 90 | 49 |
| 5 | Y | 201363 | Cian Cahill | Royal St.George YC | (19) | 10 | 4 | 1 | 5 | 5 | 7 | 5 | 10 | 2 | 68 | 49 |
| 6 | Y | 198801 | Patrick Crosbie | Royal Cork YC | 1 | 1 | 10 | (16) | 8 | 9 | 14 | 3 | 2 | 8 | 72 | 56 |
| 7 | Y | 190759 | Conor Murphy | Kinsale YC | 6 | 7 | (14) | 11 | 6 | 14 | 3 | 1 | 1 | 11 | 74 | 60 |
| 8 | Y | 183948 | Ross O'Sullivan | Kinsale YC | 12 | 12 | 9 | 6 | 9 | 10 | 5 | (17) | 12 | 5 | 97 | 80 |
| 9 | Y | 203715 | Tim Brow | Ballyholme YC | 11 | 6 | 8 | 8 | 7 | 15 | (16) | 11 | 4 | 12 | 98 | 82 |
| 10 | Y | 173147 | Gary Fekkes | East Antrim BC | 3 | (25) | 16 | 13 | 16 | 16 | 21 | 10 | 11 | 10 | 141 | 116 |
| 11 | Y | 180774 | Dermot Lyden | Royal Cork YC | 15 | (41 BFD) | 3 | 4 | 11 | 20 | 22 | 7 | 18 | 18 | 159 | 118 |
| 12 | Y | 198780 | Tadhg O Loingsigh | Tralee Bay SC | 17 | (41 BFD) | 18 | 9 | 12 | 4 | 4 | 41 BFD | 8 | 9 | 163 | 122 |
| 13 | Y | 183939 | Rory McStay | Royal Irish YC | 20 | 20 | 6 | 5 | 4 | 11 | 18 | (41 BFD) | 41 DNC | 4 | 170 | 129 |
| 14 | Y | 191247 | Andrew Penney | East Antrim BC | 8 | 3 | 13 | 19 | (41 OCS) | 19 | 24 | 16 | 15 | 15 | 173 | 132 |
| 15 | Y | 175356 | Patrick Cahill | Royal St.George YC | (22) | 9 | 22 | 17 | 20 | 18 | 10 | 14 | 9 | 16 | 157 | 135 |
| 16 | Y | 201581 | Luke Murphy | Royal St. George YC | (21) | 15 | 11 | 10 | 15 | 8 | 19 | 21 | 17 | 21 | 158 | 137 |
| 17 | YL | 192602 | Suzanne Flannigan | Ballyholme YC | 13 | 11 | 19 | 23 | 17 | 12 | 9 | (41 BFD) | 21 | 17 | 183 | 142 |
| 18 | Y | 196533 | Sam Wilkinson | Donaghadee SC | 18 | (41 BFD) | 15 | 15 | 13 | 21 | 6 | 19 | 19 | 19 | 186 | 145 |
| 19 | Y | 184762 | Frank Devlin | Royal St.George YC | 14 | (41 BFD) | 17 | 12 | 10 | 17 | 11 | 41 BFD | 13 | 14 | 190 | 149 |
| 20 | Y | 192852 | Ronan Jones | Wexford Harb.B&TC | 10 | 16 | 21 | 18 | (41 DNC) | 22 | 31 | 9 | 14 | 13 | 195 | 154 |
| 21 | LY | 201628 | Jessica Rutherford | Ballyholme YC | (28) | 13 | 26 | 22 | 21 | 6 | 13 | 18 | 24 | 20 | 191 | 163 |
| 22 | YL | 191319 | Sorcha Donnelly | Ballyholme YC | (30) | 23 | 23 | 14 | 18 | 25 | 8 | 13 | 20 | 23 | 197 | 167 |
| 23 | Y | 185992 | Sean Anglim | Malahide YC | 26 | 19 | (31) | 24 | 22 | 26 | 26 | 12 | 25 | 24 | 235 | 204 |
| 24 | Y | 191306 | David Hopkins | Cushendall SBC | 16 | (41 BFD) | 29 | 25 | 23 | 30 | 29 | 15 | 16 | 28 | 252 | 211 |
| 25 | Y | 198526 | Charlie Edgar | Donaghadee SC | 27 | 14 | 27 | 26 | 25 | (31) | 27 | 20 | 29 | 25 | 251 | 220 |
| 26 | YL | 197955 | Eimear McIvor | National YC | 29 | 24 | 25 | 27 | 24 | 23 | 20 | 25 | (41 DNC) | 26 | 264 | 223 |
| 27 | M | 201583 | John Brian Bibby | Ballyholme YC | 31 | 17 | 30 | 20 | (41 DNC) | 32 | 17 | 23 | 32 | 22 | 265 | 224 |
| 28 | YL | 193591 | Susie O'Neill | National YC | 32 | (41 BFD) | 20 | 21 | 19 | 24 | 15 | 41 BFD | 23 | 30 | 266 | 225 |
| 29 | Y | 200637 | Ruairi Finnegan | Waterford Harb.SC | 5 | (41 BFD) | 12 | 28 | 41 DNC | 13 | 25 | 41 DNC | 41 DNC | 41 DNC | 288 | 247 |
| 30 | Y | 188347 | Stephen Craig | Royal St. George YC | 25 | 27 | 32 | 30 | 26 | 28 | 30 | 26 | 31 | (36) | 291 | 255 |
| 31 | YL | 198563 | Dara O'Connor | Carlingford Lough YC | (34) | 28 | 33 | 31 | 27 | 27 | 32 | 24 | 30 | 34 | 300 | 266 |
| 32 | LY | 181998 | Sarah Hyland | Royal St. George YC | 39 | 30 | 35 | 29 | (41 DNC) | 29 | 28 | 22 | 26 | 37 | 316 | 275 |
| 33 | Y | 182604 | Myles Kelly | Royal St. George YC | 35 | (41 BFD) | 34 | 32 | 28 | 33 | 34 | 27 | 33 | 31 | 328 | 287 |
| 34 | Y | 196516 | Robert Ferris | Howth YC | 33 | 22 | 24 | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 22 | 27 | 333 | 292 |
| 35 | Y | 196757 | Ben Raymond | National YC | 38 | 18 | 28 | (41 DNF) | 41 DNC | 41 DNC | 33 | 41 DNF | 28 | 33 | 342 | 301 |
| 36 | Y | 194647 | Ciaran Costello | Malahide YC | 24 | 21 | (41 DNC) | 41 DNC | 41 DNC | 41 DNF | 41 DNC | 41 DNC | 35 | 29 | 355 | 314 |
| 37 | Y | 175814 | Arthur Greene | Royal Irish YC | 37 | 31 | (41 DNC) | 33 | 41 DNC | 34 | 41 DNC | 41 DNC | 27 | 35 | 361 | 320 |
| 38 | LY | 180929 | Katie Malcolm | National YC | 23 | 29 | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 34 | 32 | 364 | 323 |
| 39 | 179037 | Rob Carroll | Royal St. George YC | 36 | 26 | (41 DNF) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 390 | 349 | |
| 40 | YL | 135511 | Aoife Linnane | Clontarf Y&BC | 40 | 32 | (41 DNC) | 41 DNC | 41 DNC | 41 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 400 | 359 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/