Water Wag Club 125th Anniversary Championship - Handicap Race

National Yacht Club

Results are final as of 17:00 on June 17, 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: Appendix A
Rank SailNo Boat Division Club HelmName CrewName R1 Total Nett
1 18 Good Hope Division 2 RIYC Hal Sisk Hilary Scott 1.0 1.0 1.0
2 6 Mary Kate II Division 2 RIYC Ian McGowan   2.0 2.0 2.0
3 30 Sara Division 1B RIYC David Clarke Ann Clarke/ Des Campbell 3.0 3.0 3.0
4 08 Eros II Division 2 RSGYC Gail Varian Gavin Johnson 4.0 4.0 4.0
5 31 Polly Division 2 RSGYC Henry Hook Richard Mossop 5.0 5.0 5.0
6 38 Swift Division 1A RIYC Guy Kilroy Jackie Kilroy 6.0 6.0 6.0
7 3 Pansy Division 1A WWC Vincent Delaney Noelle Breen 7.0 7.0 7.0
8 24 Gavotte Division 1A RSGYC Julie Delaney   8.0 8.0 8.0
9 8 Barbara Division 1B NYC Ian Malcolm Judith Malcolm 9.0 9.0 9.0
10 12 Alpha Division 1B RSGYC Michael Donoghue Jenny Donoghue 10.0 10.0 10.0
11 36 Little Tern Division 1A RSGYC John Ross-Murphy Paul Cassidy 11.0 11.0 11.0
12 41 Mollie II Division 1A NYC Cathy McAleavey Con Murphy 12.0 12.0 12.0
13 20 Badger Division 1B RIYC John Cox Mary Cox 13.0 13.0 13.0
14 15 Moosmie Division 1A RIYC David McFarlane   14.0 14.0 14.0
15 44 Scally Wag Division 1B RSGYC Dan O'Connor David Williams 15.0 15.0 15.0
16 42 Tortoise Division 1A RIYC William Prentice Linda Prentice 16.0 16.0 16.0
17 9 Marie Louise Division 1B WWC John Magner   17.0 17.0 17.0
18 37 Marcia Division 1B NYC Ian Mathews Keith Poole 18.0 18.0 18.0
19 10 Sprite Division 2 Ian Masterson   19.0 19.0 19.0
20 17 Coquette Division 1B RIYC Seymour Cresswell Gillian Murphy 24.0 DNC 24.0 24.0
20 21 Jaqueline Division 2 Geoffery Serratt Niamh Smith 24.0 DNC 24.0 24.0
20 26 Nandor Division 2 RIYC Brian McBride   24.0 DNC 24.0 24.0
20 34 Chloe Division 1B RIYC Kate O'Leary   24.0 DNC 24.0 24.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/