Water Wag Club 125th Anniversary Championship

National Yacht Club

Results are final as of 16:59 on June 17, 2012

Division 1A Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Division Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 15 Moosmie Division 1A RIYC David McFarlane   1.0 4.0 1.0 2.0 3.0 1.0 (6.0) 18.0 12.0
2 3 Pansy Division 1A WWC Vincent Delaney Noelle Breen 3.0 5.0 4.0 3.0 (6.0) 2.0 1.0 24.0 18.0
3 38 Swift Division 1A RIYC Guy Kilroy Jackie Kilroy 4.0 1.0 5.0 1.0 4.0 (8.0 OCS) 4.0 27.0 19.0
4 41 Mollie II Division 1A NYC Cathy McAleavey Con Murphy 5.0 3.0 3.0 6.0 1.0 (8.0 OCS) 3.0 29.0 21.0
5 42 Tortoise Division 1A RIYC William Prentice Linda Prentice 7.0 2.0 2.0 (8.0 DNC) 2.0 4.0 5.0 30.0 22.0
6 36 Little Tern Division 1A RSGYC John Ross-Murphy Paul Cassidy 2.0 (8.0 DNC) 8.0 DNC 4.0 5.0 3.0 2.0 32.0 24.0
7 24 Gavotte Division 1A RSGYC Julie Delaney   6.0 6.0 (8.0 DNC) 5.0 7.0 8.0 OCS 7.0 47.0 39.0

Division 1B Division

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Division Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 8 Barbara Division 1B NYC Ian Malcolm Judith Malcolm 1.0 4.0 2.0 (7.0) 4.0 1.0 1.0 20.0 13.0
2 44 Scally Wag Division 1B RSGYC Dan O'Connor David Williams 6.0 2.0 1.0 4.0 5.0 2.0 (8.0) 28.0 20.0
3 17 Coquette Division 1B RIYC Seymour Cresswell Gillian Murphy 4.0 3.0 5.0 2.0 (10.0 DNC) 3.0 4.0 31.0 21.0
4 20 Badger Division 1B RIYC John Cox Mary Cox 5.0 1.0 3.0 (8.0) 1.0 8.0 5.0 31.0 23.0
5 12 Alpha Division 1B RSGYC Michael Donoghue Jenny Donoghue 3.0 5.0 4.0 6.0 (10.0 DNC) 5.0 3.0 36.0 26.0
6 37 Marcia Division 1B NYC Ian Mathews Keith Poole (8.0) 6.0 6.0 1.0 3.0 6.0 7.0 37.0 29.0
7 9 Marie Louise Division 1B WWC John Magner   7.0 (10.0 DNC) 10.0 DNC 5.0 2.0 4.0 2.0 40.0 30.0
8 30 Sara Division 1B RIYC David Clarke Ann Clarke/ Des Campbell 2.0 (10.0 DNC) 7.0 3.0 6.0 7.0 6.0 41.0 31.0
9 34 Chloe Division 1B RIYC Kate O'Leary   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

Division 2 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Division Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 6 Mary Kate II Division 2 RIYC Ian McGowan   (5.0) 1.0 2.0 2.0 1.0 1.0 1.0 13.0 8.0
2 18 Good Hope Division 2 RIYC Hal Sisk Hilary Scott 1.0 (2.0) 1.0 1.0 2.0 2.0 2.0 11.0 9.0
3 31 Polly Division 2 RSGYC Henry Hook Richard Mossop 3.0 4.0 3.0 (5.0) 5.0 3.0 4.0 27.0 22.0
4 26 Nandor Division 2 RIYC Brian McBride   2.0 3.0 4.0 3.0 3.0 (8.0 DNC) 8.0 DNC 31.0 23.0
5 08 Eros II Division 2 RSGYC Gail Varian Gavin Johnson 4.0 (5.0) 5.0 4.0 4.0 4.0 3.0 29.0 24.0
6 10 Sprite Division 2 Ian Masterson   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 50.0 42.0
7 21 Jaqueline Division 2 Geoffery Serratt Niamh Smith 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54.0 46.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/