DUN LAOGHAIRE SATURDAY SERIES

Provisional Results after 6 races

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 50611     420 RStGYC 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 2.0 DNC 9.0 7.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 1436 Daniel Raymond   Optimist NYC 1.0 (7.0) 1.0 2.0 2.0 1.0 14.0 7.0
2 1349 Conor Kneafsey   Optimist NYC 5.0 3.0 5.0 (12.0) 4.0 3.0 32.0 20.0
3 1314 Alexandra Walsh   Optimist RStGYC (9.0) 5.0 4.0 7.0 3.0 7.0 35.0 26.0
4 1361 Daniel Hopkins   Optimist HYC 10.0 8.0 (15.0) 6.0 5.0 4.0 48.0 33.0
5 1448 Peter Fagan   Optimist NYC 8.0 6.0 12.0 (13.0) 11.0 11.0 61.0 48.0
6 1324 Heather Spain   Optimist NYC 4.0 16.0 7.0 14.0 (28.0) 13.0 82.0 54.0
7 1364 Dara Donnelly   Optimist NYC 13.0 4.0 3.0 18.0 21.0 (47.0 BFD) 106.0 59.0
8 1445 Richard Perrette   Optimist NYC 12.0 (20.0) 19.0 16.0 9.0 9.0 85.0 65.0
9 1407 Grace O'Beirne   Optimist RStGYC 15.0 18.0 8.0 19.0 (47.0 BFD) 6.0 113.0 66.0
10 1309 Helen O'Beirne   Optimist RStGYC 20.0 17.0 10.0 (26.0) 15.0 8.0 96.0 70.0
11 1150 Patrick Coyle   Optimist NYC 16.0 10.0 18.0 (20.0) 10.0 16.0 90.0 70.0
12 1018     Optimist RStGYC 17.0 11.0 9.0 (27.0) 22.0 17.0 103.0 76.0
13 1456 Nicola Ferguson   Optimist NYC 11.0 13.0 20.0 (23.0) 17.0 19.0 103.0 80.0
14 1413 Clare Gorman   Optimist NYC 21.0 12.0 14.0 15.0 (47.0 BFD) 22.0 131.0 84.0
15 1298 Nell Staunton   Optimist SSC (47.0 DNF) 23.0 17.0 21.0 13.0 21.0 142.0 95.0
16 1341 Ewan McMahon   Optimist HYC 3.0 1.0 2.0 (47.0 DNC) 47.0 DNC 47.0 DNC 147.0 100.0
17 1347     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 1.0 2.0 148.0 101.0
18 1375 Richard Hogan   Optimist NYC 2.0 2.0 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 151.0 104.0
19 1192 Rachel Eggars   Optimist RStGYC 19.0 (47.0 DNF) 47.0 DNF 17.0 12.0 10.0 152.0 105.0
20 1133 Cliona Coyle   Optimist NYC 22.0 22.0 25.0 (32.0) 20.0 25.0 146.0 114.0
21 1251 Cian Murphy   Optimist NYC (47.0 DNF) 21.0 23.0 29.0 23.0 23.0 166.0 119.0
22 1408     Optimist RStGYC 7.0 24.0 24.0 (47.0 DNC) 47.0 DNC 18.0 167.0 120.0
23 1452     Optimist RStGYC (47.0 DNF) 19.0 22.0 30.0 26.0 24.0 168.0 121.0
24 1421 Evie Byrne   Optimist NYC 6.0 9.0 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 169.0 122.0
25 1360     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 9.0 7.0 12.0 169.0 122.0
26 1402 Lucy McCutcheon   Optimist RStGYC 14.0 14.0 11.0 (47.0 DNC) 47.0 DNC 47.0 DNC 180.0 133.0
27 999     Optimist RStGYC (47.0 DNF) 25.0 27.0 33.0 24.0 26.0 182.0 135.0
28 1195     Optimist RStGYC 18.0 15.0 16.0 (47.0 DNC) 47.0 DNC 47.0 DNC 190.0 143.0
29 1313     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 24.0 14.0 15.0 194.0 147.0
30 1338     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 25.0 18.0 14.0 198.0 151.0
31 1352     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 6.0 47.0 DNC 199.0 152.0
32 450     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 22.0 19.0 20.0 202.0 155.0
33 1453     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 8.0 8.0 47.0 BFD 204.0 157.0
34 1198     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 34.0 27.0 29.0 231.0 184.0
35 1280     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 28.0 16.0 47.0 DNC 232.0 185.0
36 1384     Optimist RStGYC (47.0 DNF) 26.0 21.0 47.0 DNC 47.0 DNC 47.0 DNC 235.0 188.0
37 1420 Megan Parker   Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 47.0 BFD 47.0 DNC 236.0 189.0
38 1446     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 238.0 191.0
39 1419     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 BFD 5.0 240.0 193.0
40 1252     Optimist RStGYC (47.0 DNF) 27.0 26.0 47.0 DNC 47.0 DNC 47.0 DNC 241.0 194.0
41 1420 Not Megan Parker   Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 31.0 25.0 47.0 DNC 244.0 197.0
42 1154     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 BFD 245.0 198.0
43 988     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 29.0 28.0 245.0 198.0
44 1342 Darragh Kelly   Optimist HYC (47.0 DNS) 47.0 DNS 47.0 DNS 11.0 47.0 DNC 47.0 DNC 246.0 199.0
45 1379     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 BFD 27.0 262.0 215.0
46 1320     Optimist (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 BFD 47.0 DNC 282.0 235.0

Feva Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 1776     Feva RStGYC 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 2.0 DNC 9.0 7.0

Topper Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 47068     Topper (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 1.0 18.0 13.0
2 45687 Conor Byrne   Topper NYC (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 2.0 21.0 16.0
3 46298     Topper (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 3.0 3.0 24.0 19.0
4 46429     Topper (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 4.0 4.0 27.0 22.0

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 170938     Laser 4.7 RStGYC 1.0 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
2 187453     Laser 4.7 RStGYC 2.0 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0
3 151398     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 51.0 41.0
4 194647     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 52.0 42.0
5 180351     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 53.0 43.0
6 196982     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 54.0 44.0
7 198562     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 55.0 45.0
8 189547     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 56.0 46.0
9 188347     Laser 4.7 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 57.0 47.0

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club R1 R2 R3 R4 R5 R6 Total Nett
1 188461     Laser Radial RStGYC (4.0) 4.0 3.0 3.0 2.0 3.0 19.0 15.0
2 187545     Laser Radial RStGYC 5.0 (6.0) 6.0 4.0 1.0 2.0 24.0 18.0
3 170857     Laser Radial RStGYC (6.0) 5.0 5.0 5.0 3.0 1.0 25.0 19.0
4 197518     Laser Radial RStGYC 1.0 1.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0
5 175356     Laser Radial RStGYC 3.0 2.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0
6 198561     Laser Radial RStGYC 2.0 3.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0
7 198551     Laser Radial (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 37.0
8 193591     Laser Radial (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 47.0 38.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/