| Rank | Fleet | Boat | SailNo | Type | Rating | Race
1 30th April 2011 0800hrs |
Race
2 7th May 2011 10:00:00 |
Race
3 14th May 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 105.1 | 76.2 | 0.0 DNC | 181.3 | 181.3 |
| 2nd | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.130 | 95.6 | 66.9 | 0.0 DNC | 162.5 | 162.5 |
| 3rd | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 0.0 DNC | 94.8 | 0.0 DNC | 94.8 | 94.8 |
| 4th | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | 0.0 DNC | 0.0 DNC | 86.1 | 86.1 | 86.1 |
| 5th | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 86.0 | 0.0 DNC | 0.0 DNC | 86.0 | 86.0 | |
| 6th | Class 1 | Orna | IRL 532 | 1.047 | 0.0 DNC | 85.5 | 0.0 DNC | 85.5 | 85.5 | |
| 7th | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 76.5 | 0.0 DNC | 0.0 DNC | 76.5 | 76.5 |
| 8th | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 11.0 DNF | 48.4 | 0.0 DNC | 59.4 | 59.4 |
| 9th | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.060 | 0.0 DNC | 57.7 | 0.0 DNC | 57.7 | 57.7 |
| 10th | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 11.0 DNF | 39.1 | 0.0 DNC | 50.1 | 50.1 |
| 11th | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
| 11th | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
| Rank | Fleet | Boat | SailNo | Type | Rating | Race
1 30th April 2011 0800hrs |
Race
2 7th May 2011 10:00:00 |
Race
3 14th May 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Sgrech | GBR9319R | J109 | 1.026 | 94.0 | 0.0 DNC | 88.2 | 182.2 | 182.2 |
| 2nd | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 63.4 | 80.0 | 0.0 DNC | 143.4 | 143.4 |
| 3rd | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 104.2 | 0.0 DNC | 0.0 DNC | 104.2 | 104.2 |
| 4th | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 11.0 DNF | 91.5 | 0.0 DNC | 102.5 | 102.5 |
| 5th | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 83.8 | 0.0 DNC | 0.0 DNC | 83.8 | 83.8 |
| 6th | Class 2 | Wennol | GBR 1347 | 1.008 | 0.0 DNC | 0.0 DNC | 74.6 | 74.6 | 74.6 | |
| 7th | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 73.6 | 0.0 DNC | 0.0 DNC | 73.6 | 73.6 |
| 8th | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 0.0 DNS | 68.5 | 0.0 DNC | 68.5 | 68.5 |
| 9th | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 11.0 DNF | 57.0 | 0.0 DNC | 68.0 | 68.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
| Rank | Fleet | Boat | SailNo | Type | Rating | Race
1 30th April 2011 0800hrs |
Race
2 7th May 2011 10:00:00 |
Race
3 14th May 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.998 | 103.2 | 0.0 DNC | 88.2 | 191.4 | 191.4 |
| 2nd | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 81.4 | 68.5 | 0.0 DNC | 149.9 | 149.9 |
| 3rd | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.998 | 92.3 | 0.0 DNC | 0.0 DNC | 92.3 | 92.3 |
| 4th | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | 0.0 DNC | 91.5 | 0.0 DNC | 91.5 | 91.5 |
| 5th | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | 0.0 DNC | 80.0 | 0.0 DNC | 80.0 | 80.0 |
| 6th | Class 3 | Nanuq | 6395 | 0.965 | 0.0 DNC | 0.0 DNC | 74.6 | 74.6 | 74.6 | |
| 7th | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | 11.0 DNF | 10.0 DNF | 0.0 DNC | 21.0 | 21.0 |
| 8th | Class 3 | Sarnia | IRL 2260 | 0.891 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 | |
| 8th | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
ISORA - Race 1 - Dun Laoghaire to Holyhead 57 miles
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 08.00.00 | 18.48.01 | 10.48.01 | 11.27.33 | 105.1 |
| 2 | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.130 | 08.00.00 | 19.18.26 | 11.18.26 | 12.46.38 | 95.6 |
| 3 | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 08.00.00 | 19.54.46 | 11.54.46 | 13.06.57 | 86.0 | |
| 4 | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 08.00.00 | 20.27.00 | 12.27.00 | 13.11.04 | 76.5 |
| 5 | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | DNF | 11.0 | |||
| 5 | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | DNF | 11.0 | |||
| 5 | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | DNF | 11.0 | |||
| 5 | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | DNF | 11.0 |
ISORA / RAYC / Lee Overlay Nt. Arklow Cardinal Day Race (50 miles)
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.00.00 | 16:21:00 | 6.21.00 | 7.02.32 | 94.8 |
| 2 | Class 1 | Orna | IRL 532 | 1.047 | 10.00.00 | 17:13:18 | 7.13.18 | 7.33.40 | 85.5 | |
| 3 | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 10.00.00 | 17:15:00 | 7.15.00 | 7.41.32 | 76.2 |
| 4 | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.130 | 10.00.00 | 16:50:07 | 6.50.07 | 7.43.26 | 66.9 |
| 5 | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.060 | 10.00.00 | 17:28:33 | 7.28.33 | 7.55.28 | 57.7 |
| 6 | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 10.00.00 | 17:39:22 | 7.39.22 | 8.04.10 | 48.4 |
| 7 | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 10.00.00 | 17:33:11 | 7.33.11 | 8.08.05 | 39.1 |
ISORA Day race in Pwllheli
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | 10.35.00 | 16.25.55 | 5.50.55 | 6.00.23 | 86.1 |
ISORA - Race 1 - Dun Laoghaire to Holyhead 57 miles
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 08.00.00 | 18.42.29 | 10.42.29 | 10.59.50 | 104.2 |
| 2 | Class 2 | Sgrech | GBR9319R | J109 | 1.026 | 08.00.00 | 19.01.52 | 11.01.52 | 11.19.05 | 94.0 |
| 3 | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 08.00.00 | 18.59.30 | 10.59.30 | 11.21.55 | 83.8 |
| 4 | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 08.00.00 | 19.36.22 | 11.36.22 | 11.47.31 | 73.6 |
| 5 | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 08.00.00 | 19.35.55 | 11.35.55 | 11.49.08 | 63.4 |
| 6 | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | DNF | 11.0 | |||
| 6 | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | DNF | 11.0 | |||
| 8 | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | DNS | 0.0 |
ISORA / RAYC / Lee Overlay Nt. Arklow Cardinal Day Race (50 miles)
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 10.00.00 | 17:05:15 | 7.05.15 | 7.17.35 | 91.5 |
| 2 | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 10.00.00 | 17:28:55 | 7.28.55 | 7.37.27 | 80.0 |
| 3 | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 10.00.00 | 17:32:41 | 7.32.41 | 7.40.23 | 68.5 |
| 4 | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 10.00.00 | 17:33:06 | 7.33.06 | 7.44.26 | 57.0 |
ISORA Day race in Pwllheli
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Sgrech | GBR9319R | J109 | 1.026 | 10.35.00 | 16.27.03 | 5.52.03 | 6.01.12 | 88.2 |
| 2 | Class 2 | Wennol | GBR 1347 | 1.008 | 10.35.00 | 16.46.00 | 6.11.00 | 6.13.58 | 74.6 |
ISORA - Race 1 - Dun Laoghaire to Holyhead 57 miles
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.998 | 08.00.00 | 20.36.22 | 12.36.22 | 12.34.51 | 103.2 |
| 2 | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.998 | 08.00.00 | 21.26.00 | 13.26.00 | 13.24.23 | 92.3 |
| 3 | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 08.00.00 | 26.23.00 | 18.23.00 | 18.04.15 | 81.4 |
| 4 | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | DNF | 11.0 | |||
| 4 | Class 3 | Sarnia | IRL 2260 | 0.891 | DNF | 11.0 | ||||
| 4 | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | DNF | 11.0 |
ISORA / RAYC / Lee Overlay Nt. Arklow Cardinal Day Race (50 miles)
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | 10.00.00 | 17:36:38 | 7.36.38 | 7.12.26 | 91.5 |
| 2 | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | 10.00.00 | 17:41:59 | 7.41.59 | 7.38.17 | 80.0 |
| 3 | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 10.00.00 | 17:57:51 | 7.57.51 | 7.49.44 | 68.5 |
| 4 | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | DNF | 10.0 |
ISORA Day race in Pwllheli
| Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.998 | 10.35.00 | 16.57.24 | 6.22.24 | 6.21.38 | 88.2 |
| 2 | Class 3 | Nanuq | 6395 | 0.965 | 10.35.00 | 17.55.00 | 7.20.00 | 7.04.36 | 74.6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/