Results are final as of 15:52 on September 12, 2010

  • Full Fleet
  • Full Fleet

    Sailed:6, Discards:1, To count:5, Entries:47, Scoring system:Appendix A
    Rank Group SailNo Helm M/F Club R1 R2 R3 R4 R5 R6 Total Nett
    1st U14 46607 Finn Lynch M Blessington SC 1.0 1.0 1.0 2.0 2.0 (13.0) 20.0 7.0
    2nd U14 46608 Alex Delamer M HYC 2.0 2.0 2.0 (3.0) 1.0 3.0 13.0 10.0
    3rd U17 43343 Eoin Curran M East Down YC (13.0) 6.0 5.0 1.0 4.0 2.0 31.0 18.0
    4th U17 46918 Patrick Young M NYC 5.0 3.0 3.0 4.0 (9.0) 4.0 28.0 19.0
    5th U17 44945 Ronan Jones M Wexford Harbour BTC 6.0 4.0 4.0 (8.0) 7.0 1.0 30.0 22.0
    6th U14 44618 Craig Campbell M RNYC / HYC 8.0 7.0 7.0 5.0 8.0 (10.0) 45.0 35.0
    7th U14 46737 Gary Fekkes M East Antrim BC 4.0 8.0 9.0 (14.0) 6.0 11.0 52.0 38.0
    8th U14 45109 Timothy Brow M Ballyholme YC 3.0 5.0 13.0 (18.0) 10.0 8.0 57.0 39.0
    9th U14 46363 Andrew Penny M East Antrim BC 7.0 14.0 10.0 6.0 (19.0) 7.0 63.0 44.0
    10th U14 46422 Lucy Burrows F Donaghadee SC 9.0 13.0 6.0 12.0 5.0 (16.0) 61.0 45.0
    11th U14 46190 Erika Ruigrok F Skerries SC (12.0) 11.0 8.0 11.0 12.0 5.0 59.0 47.0
    12th U14 45526 Katie Kane F East Antrim BC 10.0 10.0 (12.0) 10.0 11.0 9.0 62.0 50.0
    13th U17 45111 Holly Campbell F RNYC / HYC 11.0 (19.0) 14.0 9.0 13.0 6.0 72.0 53.0
    14th U14 46714 Suzanne Flanagan F Ballyholme YC 16.0 9.0 16.0 7.0 18.0 (19.0) 85.0 66.0
    15th U14 45240 Megan Boylan F Skerries SC 14.0 17.0 11.0 20.0 (22.0) 20.0 104.0 82.0
    16th U14 46934 Dougie Power M Waterford Harbour SC 18.0 25.0 (29.0) 13.0 20.0 12.0 117.0 88.0
    17th U14 46 Ben Raymond M NYC 20.0 12.0 21.0 (26.0) 23.0 15.0 117.0 91.0
    18th U14 44948 Kevin Harrington M Courtown SC 17.0 16.0 15.0 16.0 29.0 (36.0) 129.0 93.0
    19th U14 46717 Conor O'Farrel M Carlingford 19.0 18.0 22.0 (23.0) 14.0 23.0 119.0 96.0
    20th U14 45549 William Potterton M WHSC / HYC 21.0 20.0 (48.0 BFD) 22.0 16.0 17.0 144.0 96.0
    21st U14 46368 Grainne Young F NYC 24.0 15.0 17.0 17.0 (34.0) 26.0 133.0 99.0
    22nd U14 46775 Aisling Keller F NYC 22.0 23.0 (25.0) 15.0 21.0 18.0 124.0 99.0
    23rd U14 36038 Nicholas Delamer M HYC 15.0 21.0 19.0 (34.0) 33.0 14.0 136.0 102.0
    24th U17 46125 Julie Power F Waterford Harbour SC (26.0) 22.0 26.0 21.0 15.0 21.0 131.0 105.0
    25th U17 46049 Rory Mahon M Wexford Harbour BTC 23.0 24.0 18.0 (25.0) 17.0 24.0 131.0 106.0
    26th U14 45744 Conor Sherriff M Courtown SC 25.0 (36.0) 20.0 32.0 26.0 31.0 170.0 134.0
    27th U12 46189 Tom Purdon M Strangford Lough YC (48.0 DNF) 27.0 23.0 35.0 25.0 27.0 185.0 137.0
    28th U14 46897 Amy Lambert F NYC (48.0 OCS) 48.0 DSQ 48.0 DNF 19.0 3.0 22.0 188.0 140.0
    29th U17 44405 Liadh Conway F Wexford Harbour BTC 29.0 30.0 (36.0) 24.0 28.0 30.0 177.0 141.0
    30th U12 46569 Nicola Eames F Strangford Lough YC 32.0 29.0 28.0 (48.0 DNS) 30.0 25.0 192.0 144.0
    31st U12 42977 Liam Glynn M Ballyholme YC (48.0 OCS) 28.0 24.0 29.0 36.0 28.0 193.0 145.0
    32nd U14 46935 Declan Wildes M Courtown SC 27.0 33.0 27.0 28.0 (35.0) 34.0 184.0 149.0
    33rd U12 46105 Sorcha Donnelly F NYC 38.0 26.0 (39.0) 33.0 27.0 29.0 192.0 153.0
    34th U14 46444 Sarah Cooney F NYC 28.0 35.0 30.0 30.0 (37.0) 32.0 192.0 155.0
    35th U17 33467 Tallula Dunne F NYC 33.0 32.0 32.0 31.0 31.0 (37.0) 196.0 159.0
    36th U12 46248 Alison Dolan F Blessington SC 35.0 (39.0) 33.0 36.0 24.0 33.0 200.0 161.0
    37th U14 45734 Rachel Duke F Courtown SC 30.0 (38.0) 34.0 27.0 32.0 38.0 199.0 161.0
    38th U12 44541 Niamh Doran F Courtown SC 34.0 31.0 35.0 37.0 (38.0) 35.0 210.0 172.0
    39th U17 45733 Hope Blandford F HYC 31.0 37.0 38.0 42.0 (43.0) 39.0 230.0 187.0
    40th U17 45793 Cian O'Sullivan M Blessington SC (48.0 DNF) 40.0 31.0 39.0 42.0 41.0 241.0 193.0
    41st U17 44772 Mary Gorman F NYC 36.0 42.0 (48.0 DNF) 38.0 39.0 40.0 243.0 195.0
    42nd U14 44703 Milo Dunne M NYC 37.0 41.0 37.0 40.0 41.0 (42.0) 238.0 196.0
    43rd U14 24 Ross Cleary M Blessington SC 39.0 (44.0) 40.0 43.0 44.0 44.0 254.0 210.0
    44th U14 44323 Shannon Creagh F NYC (48.0 DNF) 34.0 48.0 DNF 45.0 45.0 45.0 265.0 217.0
    45th U17 54671 Catherine Marsh F HYC (48.0 DNS) 48.0 DNS 48.0 DNS 41.0 40.0 43.0 268.0 220.0
    46th U12 45518 Anna Cleary F Blessington SC (48.0 DNF) 43.0 41.0 44.0 46.0 46.0 268.0 220.0
    47th U12 46188 Daniel Ryamond M NYC (48.0 DNF) 48.0 DNS 48.0 DNS 48.0 DNS 48.0 DNS 48.0 DNS 288.0 240.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.348
    DNFStarted but did not finish48
    DNSCame to the start area but did not start48
    DSQDisqualification48
    OCSOn course side at start or broke rule 30.148

    www.sailwave.com