Yachtmaster Coastal and Offshore Courses 2010/2011
| October | November | December | January | February | March | |||||||||||||||||
| Monday |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
7 |
14 |
18 |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|||
| Subject | Charts & | Position | Tides | Bank | Tides & | Exercises | Exercises | No Class | Buoyage | Passage | Navigation | Met | Met | IRPCS | Met | GPS | IRPCS | Safety | Stability | Nav | Nav | Course |
| Publications | Fixing | Heights | Holiday | Streams | DR & EP & | Course to | NYC | & Pilotage | Planning | Revision | Test | Navigation | Test | & fire | Anchors | Revision | Test | Supper | ||||
| Compass | Leeway | No | Exercises | Co.to Steer | Steer | EGM | Electronic | Signals | at | |||||||||||||
| NP 5011 | Class | Log Book | Navigation | (TBC) | Navigation | NYC | ||||||||||||||||
| Manual | ||||||||||||||||||||||
| Section | 1 & 2 |
3 |
4 |
4 |
11 |
12 |
7 |
7 |
5 |
10 |
8 & 9 | 6 & 13 |
| October | November | December | January | February | March | |||||||||||||||||
| Tuesday |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
1 |
8 |
15 |
18 |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|||
| Subject | Charts & | Compass | Position | Bank | Tides & | DR | Exercises | Buoyage | Passage | Exercises | GPS | Met | Met | Seamanship | IRPCS | IRPCS | Safety | General | Nav | Nav | Course | |
| Publications | Fixing | Holiday | Streams | EP | Course to | & Pilotage | Planning | on EP and | Navigation | Anchors | & Fire | Assess | Revision | Test | Spare | Supper | ||||||
| Instruments | Weekend | Co.to Steer | Steer | and | Co to Steer | Electronic | Signals | Test | Date | at | ||||||||||||
| NP 5011 | Leeway | No | Log Book | Navigation | Pilotage | Navigation | NYC | |||||||||||||||
| Manual | Class | |||||||||||||||||||||
| Section |
1 |
2 |
3 |
4 |
11 |
12 |
10 |
7 |
7 |
6 |
5 |
5 |
8 & 9 | |||||||||
