22 boats on the starting line of the D2D 2013!
| Boat Name | Model | Sun Division | Name | Surname | Club | IRC TCC |
| Antix | Ker 39 | Racing | Anthony / Peter | O’Leary | BSC/ RCYC | 1.136 |
| Joker II | J109 | Racing | John | Maybury | RIYC | 1.017 |
| Blue Eyes | Elan 340 | 2-handed | Colm | Buckley | HYC | 0.983 |
| Lisador | Dehler 36 | Racing | Henry | Hogg | Garrykennedy SC | 0.958 |
| Ruth | J109 | Racing | Liam | Shanahan | NYC | 1.02 |
| Jedi | J109 | Racing | Andrew | Sarrath | RIYC | 1018 |
| Spindrift | HR34 | Cruiser | David | Kelly | Waterford SC | 0.938 |
| Polished Manx | Sigma 33 | Racing | Kuba | Szymanski | DBYC | 0.898 |
| Discover Ireland | Reflex 38 | Racing | Aodhan | Fitzgerald | GBSC | 1.062 |
| Black jack | Pocock 38 | 2-handed | Peter/ Darren | Coad/Nicholson | WHSC | 0.934 |
| Conundrum | Hanse | Cruising | Michael | Pomeroy | RStGYC | 0.968 |
| Amazing Grace | Oyster 37 | Racing | Brian | O’Sullivan | Tralee Bay SC | 0.931 |
| Rockabill V | Corby 33 | Racing | Paul | O’Higgins | NYC/IRIYC | 1.041 |
| Aquelina | J-122 | Racing | James S | Tyrrell | ASC | 1.084 |
| Chancer | Elan 40 | Racing | Brian | Carroll | 1.027 | |
| White Tiger | Beneteau First 44.7 | Racing | Anthony | O’Brien | KYC | 1.113 |
| Mojito | J109 | Racing | Peter | Dunlop | CHPwllheli SC | 1.014 |
| Ocean Tango | Dehler34 | 2-Handed | Robert/Christiana | Floate/Norton | DMYC/ WSC | 0.928 |
| Legally Blonde | Beneteau First 44.7 | Racing | Cathal/Paul | Drohan/Egan | RStGYC | 0.952 |
| Lulla Belle | Beneteau First 36.7 | 2-Handed | Liam/Brian | Coyne/Flahive | NYC | 1.001 |
| Wow | Farr42 | Racing | George | Sisk | RIYC | 1.116 |
| Adelie | Beneteau First 44.7 | Racing | Peter | Hall | NYC | 1.003 |
