Skellig Hotel Dun Laoghaire to Dingle Race 2011 – Results
| FINAL RACE RESULTS | ||||||||||||||
| Yacht name | Skipper | Club | Finish Day | Finish Time | Elapsed Time | Corrected Time | ||||||||
| Hr | Min | Sec | Hr | Min | Sec | Hrs | Mins | Secs | ||||||
| Two-Handed | 1st | Dinah | Barry Hurley | RIYC | Mon | 9 | 55 | 33 | 47 | 50 | 33 | 48 | 36 | 29 |
| Cruiser Class | 1st | Spindrift | David Kelly | Wicklow Hbr SC | Mon | 23 | 50 | 44 | 61 | 45 | 44 | 57 | 55 | 59 |
| 2nd | Yahtzee | Richard Mossop | Calafort Sea Scouts | Tue | 1 | 52 | 5 | 63 | 47 | 5 | 62 | 42 | 1 | |
| 3rd | Persistance | Jerry Collins | RStGYC | Tue | 3 | 45 | 30 | 65 | 40 | 30 | 64 | 41 | 24 | |
| Ocean Blue | Frank Cassidy | NYC | Tue | 12 | 10 | 4 | 74 | 5 | 4 | 69 | 20 | 35 | ||
| Mojito | Peter Dunlop | Pwlhelli SC | Tue | 13 | 3 | 22 | 76 | 58 | 22 | 76 | 2 | 57 | ||
| Racing Class | 1st | Galway Harbour | Martin Breen | Galway Bay SC | Mon | 4 | 18 | 30 | 42 | 13 | 30 | 44 | 37 | 55 |
| 2nd | Raging Bull | Matthew Davis | Skerries SC | Mon | 7 | 39 | 44 | 55 | 39 | 46 | 8 | 26 | ||
| 3rd | Tsunami | Peter Ryan | NYC | Mon | 6 | 18 | 41 | 44 | 13 | 41 | 46 | 55 | 33 | |
| Aquelina | James Tyrrell | Arklow SC | Mon | 5 | 34 | 10 | 43 | 29 | 10 | 47 | 5 | 44 | ||
| Jedi | Andrew Sarratt | RStGYC/RIYC | Mon | 8 | 41 | 54 | 46 | 36 | 54 | 47 | 58 | 1 | ||
| Sailing West Intuition | Paul Adamson | NYC | Mon | 8 | 9 | 50 | 46 | 4 | 50 | 48 | 45 | 12 | ||
| Sgrech | Stephen Tudor | Pwlhelli SC | Mon | 9 | 53 | 3 | 47 | 48 | 3 | 48 | 48 | 17 | ||
| Legally Brunette | Cathal Drohan | RStGYC | Mon | 5 | 37 | 8 | 43 | 32 | 8 | 48 | 50 | 49 | ||
| English Mick | Carol Payne | Poolbeg Y&BC | Mon | 5 | 40 | 58 | 43 | 35 | 58 | 49 | 2 | 58 | ||
| Pride of Dalkey Fuji | Alam McGettigan | RIYC | Mon | 1 | 37 | 36 | 39 | 32 | 36 | 49 | 28 | 7 | ||
| Lula Belle | Liam Coyne | NYC | Mon | 12 | 3 | 54 | 51 | 58 | 54 | 52 | 55 | 2 | ||
| Lisador | Henry Hogg | Garrykennedy SC | Racing | ALL THESE YACHTS RETIRED | ||||||||||
| Fortuna Redux | Steve Kershaw | Holyhead YC | Racing | |||||||||||
| Orna | Philip Dilworth | NYC | Racing | |||||||||||
| Betty Boop | John Alvey | Poolbeg Y&BC | Racing | |||||||||||
| Saxon Senator | W & E Watermon | RStGYC | Racing | |||||||||||
| Sunsari | Tom Salter | HYC | 2-Hand | |||||||||||
